Darin Eakins
gp
14
gs
14
min
596:00
ga
89
gaa
8.96
sv
123
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 2 |
| Games started | 14 | 2 |
| Minutes | 596:00 | 60:00 |
| Goals against | 89 | 3 |
| Goals-against average | 8.96 | 3.00 |
| Saves | 123 | 8 |
| Save pct | 58.0 | 72.7 |
| Wins | 6 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Win pct | 75.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 11 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Feb 17 # | vs. Lake Erie College | - | - | - | - | - | |
| Feb 21 # | Houghton College | - | - | - | - | - | |
| Feb 25 # | University of Buffalo | - | - | - | - | - | |
| Mar 5 | Tompkins Cortland Community College | W, 27-5 | 1 | 38:03 | 3 | 8 | 72.7 |
| Mar 10 | CCBC Essex | W, 13-11 | 1 | 60:00 | 11 | 8 | 42.1 |
| Mar 18 | at Nassau Community College | L, 11-10 | 1 | 62:59 | 11 | 14 | 56.0 |
| Mar 21 | Monroe Community College | W, 15-3 | 1 | 45:00 | 3 | 8 | 72.7 |
| Mar 25 | Onondaga Community College | L, 21-8 | 1 | 60:00 | 21 | 18 | 46.2 |
| Mar 29 | at Mercyhurst North East | W, 27-4 | 1 | 15:00 | 0 | 0 | 0.0 |
| Mar 31 | at Hudson Valley Community College | W, 23-9 | 1 | 30:00 | 3 | 3 | 50.0 |
| Apr 5 | at Jefferson Community College | W, 24-4 | 1 | 30:00 | 1 | 11 | 91.7 |
| Apr 8 | at Howard Community College | W, 11-9 | 1 | 60:00 | 9 | 16 | 64.0 |
| Apr 12 | SUNY Broome Community College | W, 28-4 | 1 | 15:00 | 0 | 1 | 100.0 |
| Apr 15 | Finger Lakes Community College | W, 21-4 | 1 | 30:00 | 1 | 2 | 66.7 |
| Apr 22 | at Herkimer College | W, 25-3 | 1 | 30:00 | 1 | 2 | 66.7 |
| Apr 29 | vs. Monroe Community College | W, 16-11 | 1 | 60:00 | 11 | 14 | 56.0 |
| May 13 | vs. Howard Community College | L, 14-13 | 1 | 59:58 | 14 | 18 | 56.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 596:00 | 89 | 8.96 | 123 | 58.0 |
| Conference | 2 | 2 | 60:00 | 3 | 3.00 | 8 | 72.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 6 | 6 | 248:03 | 39 | 9.43 | 45 | 53.6 |
| Away | 6 | 6 | 227:59 | 25 | 6.58 | 46 | 64.8 |
| Neutral | 2 | 2 | 119:58 | 25 | 12.50 | 32 | 56.1 |
| Wins | 11 | 11 | 413:03 | 43 | 6.25 | 73 | 62.9 |
| Losses | 3 | 3 | 182:57 | 46 | 15.09 | 50 | 52.1 |
| March | 7 | 7 | 311:02 | 52 | 10.03 | 59 | 53.2 |
| April | 6 | 6 | 225:00 | 23 | 6.13 | 46 | 66.7 |
| May | 1 | 1 | 59:58 | 14 | 14.01 | 18 | 56.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 14 | 14 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Wins | 11 | 11 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| March | 7 | 7 | 0 | 0 | 0 | 0.0 |
| April | 6 | 6 | 0 | 0 | 0 | 0.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0.0 |