2025-26 Basketball Statistics Genesee Community College

  • Games
    33
  • Pts
    85.4
  • FG %
    45.0
  • 3PT %
    31.6
  • FT %
    69.4
  • Reb
    40.1
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/11/2026 at Cayuga Community College W, 103-98
2/14/2026 SUNY Broome Community College W, 83-66
2/18/2026 at Tompkins Cortland Community College W, 92-88
2/21/2026 Finger Lakes Community College W, 111-74
2/27/2026 Tompkins Cortland Community College W, 88-71
2/28/2026 Mohawk Valley Community College W, 96-74
3/1/2026 at North Country Community College W, 82-70
3/11/2026 vs. Northampton Community College W, 68-62
3/12/2026 vs. Northern Essex Community College L, 99-78
3/13/2026 vs. Joliet Junior College L, 102-100
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - - - -
Oct 24 # JCM Prep   - - - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - - - -
Oct 29 # SUNY Geneseo   - - - - - - -
Nov 1 vs. Erie Community College L, 93-88 25-53 47.2 5-18 27.8 33-44 75.0 88.0
Nov 2 at SUNY Niagara L, 82-62 21-57 36.8 8-26 30.8 12-19 63.2 62.0
Nov 5 Onondaga Community College L, 85-84 31-63 49.2 11-25 44.0 11-19 57.9 84.0
Nov 8 Tompkins Cortland Community College W, 93-91 27-77 35.1 6-31 19.4 33-49 67.3 93.0
Nov 12 Jefferson Community College W, 78-59 33-69 47.8 6-27 22.2 6-12 50.0 78.0
Nov 15 at Fulton-Montgomery Community College W, 80-69 29-64 45.3 13-33 39.4 9-18 50.0 80.0
Nov 22 Roberts Wesleyan JV W, 99-70 43-73 58.9 7-20 35.0 6-10 60.0 99.0
Dec 3 at Monroe Community College L, 82-71 26-63 41.3 8-22 36.4 11-15 73.3 71.0
Dec 5 Clinton Community College-NY W, 78-71 26-66 39.4 4-30 13.3 22-29 75.9 78.0
Dec 6 North Country Community College L, 77-75 29-66 43.9 4-15 26.7 13-21 61.9 75.0
Dec 10 Jamestown Community College   - - - - - - -
Jan 8 at St. John Fisher JV L, 76-74 30-72 41.7 3-15 20.0 11-23 47.8 74.0
Jan 10 Community Christian (Mich.) W, 80-64 28-73 38.4 2-17 11.8 22-29 75.9 80.0
Jan 14 at Corning Community College W, 77-66 27-64 42.2 4-15 26.7 19-25 76.0 77.0
Jan 17 at Herkimer College W, 82-60 30-62 48.4 9-24 37.5 13-16 81.3 82.0
Jan 18 at Mohawk Valley Community College W, 100-94 40-70 57.1 9-21 42.9 11-13 84.6 100.0
Jan 22 Cayuga Community College L, 75-69 28-80 35.0 5-29 17.2 8-15 53.3 69.0
Jan 24 at SUNY Broome Community College W, 83-69 31-66 47.0 5-15 33.3 16-22 72.7 83.0
Jan 28 at Finger Lakes Community College W, 82-68 30-70 42.9 5-18 27.8 17-27 63.0 82.0
Jan 31 SUNY Adirondack W, 91-65 32-72 44.4 9-31 29.0 18-28 64.3 91.0
Feb 1 Hudson Valley Community College W, 91-84 35-69 50.7 8-20 40.0 13-25 52.0 91.0
Feb 3 at Jefferson Community College W, 104-70 40-77 51.9 9-25 36.0 15-17 88.2 104.0
Feb 5 Corning Community College W, 79-70 28-67 41.8 5-20 25.0 18-24 75.0 79.0
Feb 7 at Onondaga Community College W, 96-88 29-69 42.0 7-16 43.8 31-37 83.8 96.0
Feb 11 at Cayuga Community College W, 103-98 38-65 58.5 13-27 48.1 14-21 66.7 103.0
Feb 14 SUNY Broome Community College W, 83-66 28-63 44.4 9-26 34.6 18-31 58.1 83.0
Feb 18 at Tompkins Cortland Community College W, 92-88 31-74 41.9 10-27 37.0 20-26 76.9 92.0
Feb 21 Finger Lakes Community College W, 111-74 41-83 49.4 14-40 35.0 15-25 60.0 111.0
Feb 27 Tompkins Cortland Community College W, 88-71 28-60 46.7 11-21 52.4 21-29 72.4 88.0
Feb 28 Mohawk Valley Community College W, 96-74 36-64 56.3 5-18 27.8 19-24 79.2 96.0
Mar 1 at North Country Community College W, 82-70 31-62 50.0 5-17 29.4 15-21 71.4 82.0
Mar 11 vs. Northampton Community College W, 68-62 23-68 33.8 5-28 17.9 17-20 85.0 68.0
Mar 12 vs. Northern Essex Community College L, 99-78 28-81 34.6 8-30 26.7 14-20 70.0 78.0
Mar 13 vs. Joliet Junior College L, 102-100 34-76 44.7 15-34 44.1 17-21 81.0 100.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 9 27 36 -4.0
Nov 2 at SUNY Niagara L, 82-62 6 28 34 -15.0
Nov 5 Onondaga Community College L, 85-84 7 20 27 -6.0
Nov 8 Tompkins Cortland Community College W, 93-91 21 35 56 19.0
Nov 12 Jefferson Community College W, 78-59 6 28 34 -2.0
Nov 15 at Fulton-Montgomery Community College W, 80-69 14 29 43 0.0
Nov 22 Roberts Wesleyan JV W, 99-70 11 23 34 13.0
Dec 3 at Monroe Community College L, 82-71 6 27 33 -6.0
Dec 5 Clinton Community College-NY W, 78-71 9 26 35 -1.0
Dec 6 North Country Community College L, 77-75 18 23 41 15.0
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 13 28 41 41.0
Jan 10 Community Christian (Mich.) W, 80-64 14 47 61 26.0
Jan 14 at Corning Community College W, 77-66 11 31 42 6.0
Jan 17 at Herkimer College W, 82-60 9 30 39 15.0
Jan 18 at Mohawk Valley Community College W, 100-94 9 22 31 1.0
Jan 22 Cayuga Community College L, 75-69 15 25 40 -1.0
Jan 24 at SUNY Broome Community College W, 83-69 16 25 41 18.0
Jan 28 at Finger Lakes Community College W, 82-68 16 33 49 9.0
Jan 31 SUNY Adirondack W, 91-65 6 38 44 -3.0
Feb 1 Hudson Valley Community College W, 91-84 12 23 35 6.0
Feb 3 at Jefferson Community College W, 104-70 16 34 50 19.0
Feb 5 Corning Community College W, 79-70 9 28 37 -2.0
Feb 7 at Onondaga Community College W, 96-88 10 25 35 -9.0
Feb 11 at Cayuga Community College W, 103-98 3 23 26 -15.0
Feb 14 SUNY Broome Community College W, 83-66 12 31 43 8.0
Feb 18 at Tompkins Cortland Community College W, 92-88 14 36 50 5.0
Feb 21 Finger Lakes Community College W, 111-74 12 36 48 5.0
Feb 27 Tompkins Cortland Community College W, 88-71 12 37 49 18.0
Feb 28 Mohawk Valley Community College W, 96-74 8 36 44 20.0
Mar 1 at North Country Community College W, 82-70 7 22 29 -2.0
Mar 11 vs. Northampton Community College W, 68-62 11 35 46 1.0
Mar 12 vs. Northern Essex Community College L, 99-78 16 19 35 -18.0
Mar 13 vs. Joliet Junior College L, 102-100 9 27 36 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 24 5 1 17
Nov 2 at SUNY Niagara L, 82-62 17 5 2 8
Nov 5 Onondaga Community College L, 85-84 13 6 2 21
Nov 8 Tompkins Cortland Community College W, 93-91 21 8 3 13
Nov 12 Jefferson Community College W, 78-59 7 10 3 22
Nov 15 at Fulton-Montgomery Community College W, 80-69 13 6 2 18
Nov 22 Roberts Wesleyan JV W, 99-70 8 11 1 24
Dec 3 at Monroe Community College L, 82-71 15 8 5 12
Dec 5 Clinton Community College-NY W, 78-71 17 11 1 15
Dec 6 North Country Community College L, 77-75 15 5 0 14
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 14 9 4 12
Jan 10 Community Christian (Mich.) W, 80-64 22 8 2 20
Jan 14 at Corning Community College W, 77-66 10 7 1 12
Jan 17 at Herkimer College W, 82-60 11 1 0 11
Jan 18 at Mohawk Valley Community College W, 100-94 8 4 0 30
Jan 22 Cayuga Community College L, 75-69 14 16 6 20
Jan 24 at SUNY Broome Community College W, 83-69 14 7 2 15
Jan 28 at Finger Lakes Community College W, 82-68 16 13 4 15
Jan 31 SUNY Adirondack W, 91-65 9 11 4 21
Feb 1 Hudson Valley Community College W, 91-84 8 7 6 20
Feb 3 at Jefferson Community College W, 104-70 12 10 2 24
Feb 5 Corning Community College W, 79-70 8 11 2 14
Feb 7 at Onondaga Community College W, 96-88 5 9 3 4
Feb 11 at Cayuga Community College W, 103-98 12 8 2 23
Feb 14 SUNY Broome Community College W, 83-66 10 13 2 14
Feb 18 at Tompkins Cortland Community College W, 92-88 14 3 7 14
Feb 21 Finger Lakes Community College W, 111-74 6 10 3 25
Feb 27 Tompkins Cortland Community College W, 88-71 11 6 2 11
Feb 28 Mohawk Valley Community College W, 96-74 10 5 3 19
Mar 1 at North Country Community College W, 82-70 8 6 1 8
Mar 11 vs. Northampton Community College W, 68-62 11 5 3 10
Mar 12 vs. Northern Essex Community College L, 99-78 11 14 2 14
Mar 13 vs. Joliet Junior College L, 102-100 6 8 2 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # vs. Bryant & Stratton - Buffalo   - - -
Oct 24 # JCM Prep   - - -
Oct 25 # Bryant & Stratton-Syracuse   - - -
Oct 29 # SUNY Geneseo   - - -
Nov 1 vs. Erie Community College L, 93-88 22 0.978 -0.156
Nov 2 at SUNY Niagara L, 82-62 16 0.800 -0.323
Nov 5 Onondaga Community College L, 85-84 20 1.070 -0.110
Nov 8 Tompkins Cortland Community College W, 93-91 25 0.916 0.006
Nov 12 Jefferson Community College W, 78-59 12 1.026 0.270
Nov 15 at Fulton-Montgomery Community College W, 80-69 12 1.111 0.232
Nov 22 Roberts Wesleyan JV W, 99-70 11 1.320 0.354
Dec 3 at Monroe Community College L, 82-71 19 0.893 -0.107
Dec 5 Clinton Community College-NY W, 78-71 17 0.881 0.070
Dec 6 North Country Community College L, 77-75 17 1.020 -0.120
Dec 10 Jamestown Community College   - - -
Jan 8 at St. John Fisher JV L, 76-74 18 0.876 0.876
Jan 10 Community Christian (Mich.) W, 80-64 14 0.838 0.134
Jan 14 at Corning Community College W, 77-66 22 1.020 0.200
Jan 17 at Herkimer College W, 82-60 17 1.139 0.276
Jan 18 at Mohawk Valley Community College W, 100-94 14 1.325 0.088
Jan 22 Cayuga Community College L, 75-69 21 0.798 -0.050
Jan 24 at SUNY Broome Community College W, 83-69 13 1.107 0.199
Jan 28 at Finger Lakes Community College W, 82-68 12 0.982 0.163
Jan 31 SUNY Adirondack W, 91-65 20 1.022 0.288
Feb 1 Hudson Valley Community College W, 91-84 20 1.174 0.083
Feb 3 at Jefferson Community College W, 104-70 9 1.276 0.438
Feb 5 Corning Community College W, 79-70 15 1.013 0.115
Feb 7 at Onondaga Community College W, 96-88 20 1.164 0.128
Feb 11 at Cayuga Community College W, 103-98 15 1.219 0.187
Feb 14 SUNY Broome Community College W, 83-66 16 1.085 0.285
Feb 18 at Tompkins Cortland Community College W, 92-88 15 1.057 0.016
Feb 21 Finger Lakes Community College W, 111-74 15 1.240 0.461
Feb 27 Tompkins Cortland Community College W, 88-71 18 1.197 0.269
Feb 28 Mohawk Valley Community College W, 96-74 14 1.231 0.317
Mar 1 at North Country Community College W, 82-70 12 1.116 0.123
Mar 11 vs. Northampton Community College W, 68-62 18 0.872 0.061
Mar 12 vs. Northern Essex Community College L, 99-78 16 0.907 -0.193
Mar 13 vs. Joliet Junior College L, 102-100 18 1.198 0.018
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - -
Oct 24 # JCM Prep   - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - -
Oct 29 # SUNY Geneseo   - - - - -
Nov 1 vs. Erie Community College L, 93-88 34-69 49.3 12-33 36.4 93.0
Nov 2 at SUNY Niagara L, 82-62 29-71 40.8 8-32 25.0 82.0
Nov 5 Onondaga Community College L, 85-84 27-57 47.4 6-18 33.3 85.0
Nov 8 Tompkins Cortland Community College W, 93-91 35-83 42.2 8-33 24.2 91.0
Nov 12 Jefferson Community College W, 78-59 23-64 35.9 4-23 17.4 59.0
Nov 15 at Fulton-Montgomery Community College W, 80-69 24-64 37.5 10-25 40.0 69.0
Nov 22 Roberts Wesleyan JV W, 99-70 25-54 46.3 11-30 36.7 70.0
Dec 3 at Monroe Community College L, 82-71 29-69 42.0 8-25 32.0 82.0
Dec 5 Clinton Community College-NY W, 78-71 25-62 40.3 6-20 30.0 71.0
Dec 6 North Country Community College L, 77-75 27-59 45.8 12-26 46.2 77.0
Dec 10 Jamestown Community College   - - - - -
Jan 8 at St. John Fisher JV L, 76-74 0-0 - 0-0 - 76.0
Jan 10 Community Christian (Mich.) W, 80-64 25-77 32.5 6-20 30.0 64.0
Jan 14 at Corning Community College W, 77-66 22-63 34.9 8-27 29.6 66.0
Jan 17 at Herkimer College W, 82-60 19-57 33.3 5-32 15.6 60.0
Jan 18 at Mohawk Valley Community College W, 100-94 37-70 52.9 10-21 47.6 94.0
Jan 22 Cayuga Community College L, 75-69 21-57 36.8 1-10 10.0 75.0
Jan 24 at SUNY Broome Community College W, 83-69 27-60 45.0 11-28 39.3 69.0
Jan 28 at Finger Lakes Community College W, 82-68 26-69 37.7 8-32 25.0 68.0
Jan 31 SUNY Adirondack W, 91-65 24-71 33.8 6-23 26.1 65.0
Feb 1 Hudson Valley Community College W, 91-84 28-57 49.1 7-18 38.9 84.0
Feb 3 at Jefferson Community College W, 104-70 28-71 39.4 7-22 31.8 70.0
Feb 5 Corning Community College W, 79-70 26-67 38.8 9-27 33.3 70.0
Feb 7 at Onondaga Community College W, 96-88 30-71 42.3 9-28 32.1 88.0
Feb 11 at Cayuga Community College W, 103-98 37-87 42.5 7-18 38.9 98.0
Feb 14 SUNY Broome Community College W, 83-66 26-64 40.6 8-23 34.8 66.0
Feb 18 at Tompkins Cortland Community College W, 92-88 33-78 42.3 10-27 37.0 88.0
Feb 21 Finger Lakes Community College W, 111-74 26-79 32.9 10-35 28.6 74.0
Feb 27 Tompkins Cortland Community College W, 88-71 24-65 36.9 8-25 32.0 71.0
Feb 28 Mohawk Valley Community College W, 96-74 28-73 38.4 5-27 18.5 74.0
Mar 1 at North Country Community College W, 82-70 26-59 44.1 8-24 33.3 70.0
Mar 11 vs. Northampton Community College W, 68-62 22-62 35.5 4-14 28.6 62.0
Mar 12 vs. Northern Essex Community College L, 99-78 39-71 54.9 9-19 47.4 99.0
Mar 13 vs. Joliet Junior College L, 102-100 37-82 45.1 11-26 42.3 102.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 15.0 25.0 40.0 -4.0
Nov 2 at SUNY Niagara L, 82-62 15.0 34.0 49.0 -15.0
Nov 5 Onondaga Community College L, 85-84 9.0 24.0 33.0 -6.0
Nov 8 Tompkins Cortland Community College W, 93-91 7.0 30.0 37.0 19.0
Nov 12 Jefferson Community College W, 78-59 8.0 28.0 36.0 -2.0
Nov 15 at Fulton-Montgomery Community College W, 80-69 11.0 32.0 43.0 0.0
Nov 22 Roberts Wesleyan JV W, 99-70 3.0 18.0 21.0 13.0
Dec 3 at Monroe Community College L, 82-71 9.0 30.0 39.0 -6.0
Dec 5 Clinton Community College-NY W, 78-71 11.0 25.0 36.0 -1.0
Dec 6 North Country Community College L, 77-75 8.0 18.0 26.0 15.0
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 0.0 0.0 0.0 41.0
Jan 10 Community Christian (Mich.) W, 80-64 8.0 27.0 35.0 26.0
Jan 14 at Corning Community College W, 77-66 8.0 28.0 36.0 6.0
Jan 17 at Herkimer College W, 82-60 9.0 15.0 24.0 15.0
Jan 18 at Mohawk Valley Community College W, 100-94 10.0 20.0 30.0 1.0
Jan 22 Cayuga Community College L, 75-69 7.0 34.0 41.0 -1.0
Jan 24 at SUNY Broome Community College W, 83-69 7.0 16.0 23.0 18.0
Jan 28 at Finger Lakes Community College W, 82-68 12.0 28.0 40.0 9.0
Jan 31 SUNY Adirondack W, 91-65 10.0 37.0 47.0 -3.0
Feb 1 Hudson Valley Community College W, 91-84 5.0 24.0 29.0 6.0
Feb 3 at Jefferson Community College W, 104-70 10.0 21.0 31.0 19.0
Feb 5 Corning Community College W, 79-70 14.0 25.0 39.0 -2.0
Feb 7 at Onondaga Community College W, 96-88 14.0 30.0 44.0 -9.0
Feb 11 at Cayuga Community College W, 103-98 14.0 27.0 41.0 -15.0
Feb 14 SUNY Broome Community College W, 83-66 5.0 30.0 35.0 8.0
Feb 18 at Tompkins Cortland Community College W, 92-88 11.0 34.0 45.0 5.0
Feb 21 Finger Lakes Community College W, 111-74 11.0 32.0 43.0 5.0
Feb 27 Tompkins Cortland Community College W, 88-71 7.0 24.0 31.0 18.0
Feb 28 Mohawk Valley Community College W, 96-74 6.0 18.0 24.0 20.0
Mar 1 at North Country Community College W, 82-70 8.0 23.0 31.0 -2.0
Mar 11 vs. Northampton Community College W, 68-62 12.0 33.0 45.0 1.0
Mar 12 vs. Northern Essex Community College L, 99-78 12.0 41.0 53.0 -18.0
Mar 13 vs. Joliet Junior College L, 102-100 22.0 36.0 58.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 17.0 12.0 1.0 17.0
Nov 2 at SUNY Niagara L, 82-62 7.0 6.0 1.0 13.0
Nov 5 Onondaga Community College L, 85-84 9.0 7.0 3.0 13.0
Nov 8 Tompkins Cortland Community College W, 93-91 11.0 15.0 1.0 13.0
Nov 12 Jefferson Community College W, 78-59 15.0 7.0 0.0 12.0
Nov 15 at Fulton-Montgomery Community College W, 80-69 18.0 14.0 3.0 16.0
Nov 22 Roberts Wesleyan JV W, 99-70 16.0 4.0 0.0 9.0
Dec 3 at Monroe Community College L, 82-71 11.0 8.0 5.0 18.0
Dec 5 Clinton Community College-NY W, 78-71 25.0 7.0 1.0 2.0
Dec 6 North Country Community College L, 77-75 8.0 6.0 5.0 14.0
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 0.0 0.0 0.0 0.0
Jan 10 Community Christian (Mich.) W, 80-64 13.0 15.0 6.0 11.0
Jan 14 at Corning Community College W, 77-66 14.0 4.0 4.0 8.0
Jan 17 at Herkimer College W, 82-60 9.0 8.0 0.0 7.0
Jan 18 at Mohawk Valley Community College W, 100-94 10.0 2.0 4.0 20.0
Jan 22 Cayuga Community College L, 75-69 18.0 8.0 4.0 8.0
Jan 24 at SUNY Broome Community College W, 83-69 18.0 9.0 3.0 18.0
Jan 28 at Finger Lakes Community College W, 82-68 20.0 7.0 4.0 14.0
Jan 31 SUNY Adirondack W, 91-65 16.0 4.0 1.0 12.0
Feb 1 Hudson Valley Community College W, 91-84 11.0 3.0 2.0 18.0
Feb 3 at Jefferson Community College W, 104-70 16.0 8.0 2.0 17.0
Feb 5 Corning Community College W, 79-70 17.0 4.0 1.0 9.0
Feb 7 at Onondaga Community College W, 96-88 16.0 4.0 6.0 10.0
Feb 11 at Cayuga Community College W, 103-98 11.0 7.0 4.0 16.0
Feb 14 SUNY Broome Community College W, 83-66 19.0 4.0 3.0 15.0
Feb 18 at Tompkins Cortland Community College W, 92-88 9.0 10.0 10.0 21.0
Feb 21 Finger Lakes Community College W, 111-74 17.0 3.0 0.0 12.0
Feb 27 Tompkins Cortland Community College W, 88-71 8.0 9.0 1.0 8.0
Feb 28 Mohawk Valley Community College W, 96-74 6.0 7.0 1.0 8.0
Mar 1 at North Country Community College W, 82-70 14.0 6.0 0.0 11.0
Mar 11 vs. Northampton Community College W, 68-62 14.0 8.0 5.0 7.0
Mar 12 vs. Northern Essex Community College L, 99-78 21.0 5.0 5.0 19.0
Mar 13 vs. Joliet Junior College L, 102-100 15.0 5.0 2.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # vs. Bryant & Stratton - Buffalo   - - -
Oct 24 # JCM Prep   - - -
Oct 25 # Bryant & Stratton-Syracuse   - - -
Oct 29 # SUNY Geneseo   - - -
Nov 1 vs. Erie Community College L, 93-88 32.0 1.134 -0.156
Nov 2 at SUNY Niagara L, 82-62 13.0 1.123 -0.323
Nov 5 Onondaga Community College L, 85-84 16.0 1.181 -0.110
Nov 8 Tompkins Cortland Community College W, 93-91 32.0 0.910 0.006
Nov 12 Jefferson Community College W, 78-59 11.0 0.756 0.270
Nov 15 at Fulton-Montgomery Community College W, 80-69 20.0 0.879 0.232
Nov 22 Roberts Wesleyan JV W, 99-70 9.0 0.966 0.354
Dec 3 at Monroe Community College L, 82-71 17.0 1.000 -0.107
Dec 5 Clinton Community College-NY W, 78-71 19.0 0.811 0.070
Dec 6 North Country Community College L, 77-75 14.0 1.141 -0.120
Dec 10 Jamestown Community College   - - -
Jan 8 at St. John Fisher JV L, 76-74 0.0 - 0.876
Jan 10 Community Christian (Mich.) W, 80-64 21.0 0.703 0.134
Jan 14 at Corning Community College W, 77-66 19.0 0.820 0.200
Jan 17 at Herkimer College W, 82-60 12.0 0.863 0.276
Jan 18 at Mohawk Valley Community College W, 100-94 11.0 1.237 0.088
Jan 22 Cayuga Community College L, 75-69 16.0 0.847 -0.050
Jan 24 at SUNY Broome Community College W, 83-69 16.0 0.908 0.199
Jan 28 at Finger Lakes Community College W, 82-68 19.0 0.819 0.163
Jan 31 SUNY Adirondack W, 91-65 21.0 0.734 0.288
Feb 1 Hudson Valley Community College W, 91-84 19.0 1.091 0.083
Feb 3 at Jefferson Community College W, 104-70 9.0 0.838 0.438
Feb 5 Corning Community College W, 79-70 16.0 0.897 0.115
Feb 7 at Onondaga Community College W, 96-88 24.0 1.035 0.128
Feb 11 at Cayuga Community College W, 103-98 14.0 1.032 0.187
Feb 14 SUNY Broome Community College W, 83-66 21.0 0.800 0.285
Feb 18 at Tompkins Cortland Community College W, 92-88 21.0 1.041 0.016
Feb 21 Finger Lakes Community College W, 111-74 17.0 0.779 0.461
Feb 27 Tompkins Cortland Community College W, 88-71 21.0 0.928 0.269
Feb 28 Mohawk Valley Community College W, 96-74 15.0 0.914 0.317
Mar 1 at North Country Community College W, 82-70 17.0 0.993 0.123
Mar 11 vs. Northampton Community College W, 68-62 17.0 0.810 0.061
Mar 12 vs. Northern Essex Community College L, 99-78 16.0 1.100 -0.193
Mar 13 vs. Joliet Junior College L, 102-100 14.0 1.179 0.018
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1016-2258 45.0 247-781 31.6 538-775 69.4 85.4
Conference 14 442-987 44.8 109-341 32.0 241-350 68.9 88.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 473-1045 45.3 106-370 28.6 243-370 65.7 86.3
Away 14 433-935 46.3 108-301 35.9 214-300 71.3 84.9
Neutral 4 110-278 39.6 33-110 30.0 81-105 77.1 83.5
 
Wins 24 764-1647 46.4 180-567 31.7 408-578 70.6 88.2
Losses 9 252-611 41.2 67-214 31.3 130-197 66.0 77.9
 
November 7 209-456 45.8 56-180 31.1 110-171 64.3 83.4
December 3 81-195 41.5 16-67 23.9 46-65 70.8 74.7
January 9 276-629 43.9 51-185 27.6 135-198 68.2 82.0
February 10 334-691 48.3 91-240 37.9 184-259 71.0 94.3
March 4 116-287 40.4 33-109 30.3 63-82 76.8 82.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.1 29.0 40.1 4.2
Conference 14 12.0 29.3 41.3 3.9
Exhibition - - - - -
 
Home 15 11.5 30.4 41.9 7.7
Away 14 10.7 28.1 38.8 4.8
Neutral 4 11.3 27.0 38.3 -10.8
 
Wins 24 11.2 30.5 41.7 6.5
Losses 9 11.0 24.9 35.9 -1.8
 
November 7 10.6 27.1 37.7 0.7
December 3 11.0 25.3 36.3 2.7
January 9 12.1 31.0 43.1 12.4
February 10 10.8 30.9 41.7 5.5
March 4 10.8 25.8 36.5 -10.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 12.1 6.8 2.7 16.0
Conference 14 11.6 6.9 3.2 16.9
Exhibition - - - - -
 
Home 15 11.9 6.9 1.9 18.2
Away 14 12.1 6.6 3.3 14.7
Neutral 4 13.0 7.5 3.3 12.5
 
Wins 24 11.3 7.0 2.6 16.8
Losses 9 14.3 6.3 2.9 14.1
 
November 7 14.7 9.3 1.3 17.6
December 3 15.7 7.0 3.7 13.7
January 9 13.1 6.3 2.9 17.3
February 10 9.6 5.9 3.0 16.8
March 4 9.0 6.0 3.0 10.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.5 1.052 0.081
Conference 14 16.4 1.067 0.164
Exhibition - - - -
 
Home 15 17.0 1.047 0.160
Away 14 15.3 1.076 0.035
Neutral 4 18.5 0.990 -0.073
 
Wins 24 15.7 1.091 0.196
Losses 9 18.6 0.948 -0.254
 
November 7 16.9 1.024 0.036
December 3 17.7 0.928 -0.043
January 9 16.8 1.001 0.026
February 10 15.7 1.166 0.232
March 4 16.0 1.022 -0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 889-2162 41.1 252-791 31.9 76.7
Conference 14 387-970 39.9 106-351 30.2 76.2
Exhibition - 0-0 - 0-0 - -
 
Home 15 390-989 39.4 107-358 29.9 73.1
Away 14 367-889 41.3 109-341 32.0 77.1
Neutral 4 132-284 46.5 36-92 39.1 89.0
 
Wins 24 646-1627 39.7 185-602 30.7 73.4
Losses 9 243-535 45.4 67-189 35.4 85.7
 
November 7 197-462 42.6 59-194 30.4 78.4
December 3 81-190 42.6 26-71 36.6 76.7
January 9 201-524 38.4 55-193 28.5 70.8
February 10 286-712 40.2 80-250 32.0 78.3
March 4 124-274 45.3 32-83 38.6 83.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.6 26.3 35.9 4.2
Conference 14 9.8 27.6 37.4 3.9
Exhibition - - - - -
 
Home 15 7.9 26.3 34.2 7.7
Away 14 9.9 24.1 34.0 4.8
Neutral 4 15.3 33.8 49.0 -10.8
 
Wins 24 9.2 26.0 35.3 6.5
Losses 9 10.8 26.9 37.7 -1.8
 
November 7 9.7 27.3 37.0 0.7
December 3 9.3 24.3 33.7 2.7
January 9 7.9 22.8 30.7 12.4
February 10 9.7 26.5 36.2 5.5
March 4 13.5 33.3 46.8 -10.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.6 8.1 2.5 12.6
Conference 14 15.0 9.4 3.0 13.3
Exhibition - - - - -
 
