Jerry Ortiz
10
gp
33
pts/g
8.7
fg %
43.4
3pt %
39.7
ft %
77.2
reb/g
3.1
a/g
2.5
Player Stats
  Overall Conference
Games 33 14
Games started 32 14
Minutes 782 317
Minutes per game 23.7 22.6
FG 98-226 39-96
FG Pct 43.4 40.6
3PT 48-121 18-51
3PT Pct 39.7 35.3
FT 44-57 13-19
FT Pct 77.2 68.4
Off rebounds 20 13
Def rebounds 81 28
Total rebounds 101 41
Rebounds per game 3.1 2.9
Personal fouls 96 39
Disqualifications 3 -
Assists 81 34
Turnovers 54 18
Assist to turnover ratio 1.5 1.9
Steals 39 19
Blocks 2 2
Points 288 109
Points per game 8.7 7.8
Points per 40.0 min 14.7 13.8
Recent Results
Date Opponent Result
Feb 27 Tompkins Cortland Community College W, 88-71
Feb 28 Mohawk Valley Community College W, 96-74
Mar 1 at North Country Community College W, 82-70
Mar 11 vs. Northampton Community College W, 68-62
Mar 12 vs. Northern Essex Community College L, 99-78
Mar 13 vs. Joliet Junior College L, 102-100
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - - - - - -
Oct 24 # JCM Prep   - - - - - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - - - - - -
Oct 29 # SUNY Geneseo   - - - - - - - - -
Nov 1 vs. Erie Community College L, 93-88 1 21 2-3 66.7 1-2 50.0 4-5 80.0 9
Nov 2 at SUNY Niagara L, 82-62 1 29 0-6 0.0 0-3 0.0 1-2 50.0 1
Nov 5 Onondaga Community College L, 85-84 1 23 2-6 33.3 0-3 0.0 2-2 100.0 6
Nov 8 Tompkins Cortland Community College W, 93-91 1 38 3-13 23.1 1-7 14.3 2-2 100.0 9
Nov 12 Jefferson Community College W, 78-59 1 15 4-6 66.7 1-2 50.0 0-0 - 9
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 14 1-3 33.3 0-2 0.0 0-0 - 2
Nov 22 Roberts Wesleyan JV W, 99-70 1 22 4-5 80.0 1-2 50.0 1-1 100.0 10
Dec 3 at Monroe Community College L, 82-71 1 22 3-5 60.0 2-4 50.0 4-4 100.0 12
Dec 5 Clinton Community College-NY W, 78-71 1 21 3-9 33.3 1-5 20.0 2-2 100.0 9
Dec 6 North Country Community College L, 77-75 1 21 2-6 33.3 2-4 50.0 4-5 80.0 10
Dec 10 Jamestown Community College   - - - - - - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 21 3-5 60.0 0-2 0.0 0-0 - 6
Jan 10 Community Christian (Mich.) W, 80-64 1 21 2-9 22.2 1-4 25.0 2-2 100.0 7
Jan 14 at Corning Community College W, 77-66 1 24 1-4 25.0 0-0 - 1-2 50.0 3
Jan 17 at Herkimer College W, 82-60 1 33 7-13 53.8 4-9 44.4 0-0 - 18
Jan 18 at Mohawk Valley Community College W, 100-94 - 30 3-6 50.0 2-4 50.0 0-0 - 8
Jan 22 Cayuga Community College L, 75-69 1 20 2-8 25.0 1-5 20.0 0-0 - 5
Jan 24 at SUNY Broome Community College W, 83-69 1 26 2-4 50.0 2-3 66.7 0-0 - 6
Jan 28 at Finger Lakes Community College W, 82-68 1 21 4-5 80.0 1-2 50.0 4-7 57.1 13
Jan 31 SUNY Adirondack W, 91-65 1 21 4-6 66.7 2-4 50.0 0-0 - 10
Feb 1 Hudson Valley Community College W, 91-84 1 25 1-5 20.0 1-3 33.3 6-9 66.7 9
Feb 3 at Jefferson Community College W, 104-70 1 18 4-7 57.1 2-5 40.0 0-0 - 10
Feb 5 Corning Community College W, 79-70 1 25 3-9 33.3 3-6 50.0 0-0 - 9
Feb 7 at Onondaga Community College W, 96-88 1 32 4-9 44.4 2-3 66.7 4-6 66.7 14
Feb 11 at Cayuga Community College W, 103-98 1 18 3-6 50.0 2-4 50.0 0-0 - 8
Feb 14 SUNY Broome Community College W, 83-66 1 16 3-6 50.0 1-4 25.0 0-0 - 7
Feb 18 at Tompkins Cortland Community College W, 92-88 1 21 1-8 12.5 1-5 20.0 0-0 - 3
Feb 21 Finger Lakes Community College W, 111-74 1 20 3-5 60.0 1-2 50.0 0-0 - 7
Feb 27 Tompkins Cortland Community College W, 88-71 1 34 6-10 60.0 6-7 85.7 0-0 - 18
Feb 28 Mohawk Valley Community College W, 96-74 1 24 5-10 50.0 2-4 50.0 0-0 - 12
Mar 1 at North Country Community College W, 82-70 1 32 3-6 50.0 0-1 0.0 2-2 100.0 8
Mar 11 vs. Northampton Community College W, 68-62 1 22 2-4 50.0 0-2 0.0 0-0 - 4
Mar 12 vs. Northern Essex Community College L, 99-78 1 24 2-10 20.0 1-3 33.3 5-6 83.3 10
Mar 13 vs. Joliet Junior College L, 102-100 1 28 6-9 66.7 4-5 80.0 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - - - - - - -
Oct 24 # JCM Prep   - - - - - - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - - - - - - -
Oct 29 # SUNY Geneseo   - - - - - - - - -
Nov 1 vs. Erie Community College L, 93-88 1 21 0 3 3 3 4 0 0
Nov 2 at SUNY Niagara L, 82-62 1 29 0 2 2 0 1 2 0
Nov 5 Onondaga Community College L, 85-84 1 23 1 2 3 4 1 2 0
Nov 8 Tompkins Cortland Community College W, 93-91 1 38 2 2 4 4 2 2 0
Nov 12 Jefferson Community College W, 78-59 1 15 0 1 1 2 0 3 0
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 14 0 0 0 3 0 0 0
Nov 22 Roberts Wesleyan JV W, 99-70 1 22 0 3 3 6 1 1 0
Dec 3 at Monroe Community College L, 82-71 1 22 0 1 1 3 2 1 0
Dec 5 Clinton Community College-NY W, 78-71 1 21 3 2 5 3 3 1 0
Dec 6 North Country Community College L, 77-75 1 21 1 2 3 0 2 0 0
Dec 10 Jamestown Community College   - - - - - - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 21 0 2 2 4 5 1 0
Jan 10 Community Christian (Mich.) W, 80-64 1 21 0 8 8 4 2 1 0
Jan 14 at Corning Community College W, 77-66 1 24 0 3 3 4 2 0 0
Jan 17 at Herkimer College W, 82-60 1 33 1 3 4 1 4 0 0
Jan 18 at Mohawk Valley Community College W, 100-94 - 30 1 2 3 4 0 1 0
Jan 22 Cayuga Community College L, 75-69 1 20 1 3 4 2 2 1 0
Jan 24 at SUNY Broome Community College W, 83-69 1 26 3 1 4 3 2 1 0
Jan 28 at Finger Lakes Community College W, 82-68 1 21 1 4 5 1 1 2 1
Jan 31 SUNY Adirondack W, 91-65 1 21 0 3 3 0 1 1 0
Feb 1 Hudson Valley Community College W, 91-84 1 25 0 3 3 2 1 2 0
Feb 3 at Jefferson Community College W, 104-70 1 18 1 1 2 1 1 1 0
Feb 5 Corning Community College W, 79-70 1 25 0 2 2 4 1 3 0
Feb 7 at Onondaga Community College W, 96-88 1 32 3 2 5 1 1 1 0
Feb 11 at Cayuga Community College W, 103-98 1 18 0 0 0 1 1 0 0
Feb 14 SUNY Broome Community College W, 83-66 1 16 0 1 1 0 1 1 0
Feb 18 at Tompkins Cortland Community College W, 92-88 1 21 1 2 3 3 2 0 0
Feb 21 Finger Lakes Community College W, 111-74 1 20 0 4 4 4 1 2 1
Feb 27 Tompkins Cortland Community College W, 88-71 1 34 0 7 7 2 3 3 0
Feb 28 Mohawk Valley Community College W, 96-74 1 24 0 6 6 4 0 0 0
Mar 1 at North Country Community College W, 82-70 1 32 0 1 1 4 1 2 0
Mar 11 vs. Northampton Community College W, 68-62 1 22 0 2 2 1 2 0 0
Mar 12 vs. Northern Essex Community College L, 99-78 1 24 1 2 3 2 2 2 0
Mar 13 vs. Joliet Junior College L, 102-100 1 28 0 1 1 1 2 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Bryant & Stratton - Buffalo   - - - -
Oct 24 # JCM Prep   - - - -
Oct 25 # Bryant & Stratton-Syracuse   - - - -
Oct 29 # SUNY Geneseo   - - - -
Nov 1 vs. Erie Community College L, 93-88 1 5 1 0.8
Nov 2 at SUNY Niagara L, 82-62 1 3 - 0.0
Nov 5 Onondaga Community College L, 85-84 1 2 - 4.0
Nov 8 Tompkins Cortland Community College W, 93-91 1 3 - 2.0
Nov 12 Jefferson Community College W, 78-59 1 3 - -
Nov 15 at Fulton-Montgomery Community College W, 80-69 1 3 - -
Nov 22 Roberts Wesleyan JV W, 99-70 1 1 - 6.0
Dec 3 at Monroe Community College L, 82-71 1 5 1 1.5
Dec 5 Clinton Community College-NY W, 78-71 1 3 - 1.0
Dec 6 North Country Community College L, 77-75 1 4 - 0.0
Dec 10 Jamestown Community College   - - - -
Jan 8 at St. John Fisher JV L, 76-74 1 5 1 0.8
Jan 10 Community Christian (Mich.) W, 80-64 1 0 - 2.0
Jan 14 at Corning Community College W, 77-66 1 3 - 2.0
Jan 17 at Herkimer College W, 82-60 1 2 - 0.3
Jan 18 at Mohawk Valley Community College W, 100-94 - 4 - -
Jan 22 Cayuga Community College L, 75-69 1 2 - 1.0
Jan 24 at SUNY Broome Community College W, 83-69 1 4 - 1.5
Jan 28 at Finger Lakes Community College W, 82-68 1 3 - 1.0
Jan 31 SUNY Adirondack W, 91-65 1 3 - 0.0
Feb 1 Hudson Valley Community College W, 91-84 1 1 - 2.0
Feb 3 at Jefferson Community College W, 104-70 1 3 - 1.0
Feb 5 Corning Community College W, 79-70 1 2 - 4.0
Feb 7 at Onondaga Community College W, 96-88 1 3 - 1.0
Feb 11 at Cayuga Community College W, 103-98 1 4 - 1.0
Feb 14 SUNY Broome Community College W, 83-66 1 3 - 0.0
Feb 18 at Tompkins Cortland Community College W, 92-88 1 1 - 1.5
Feb 21 Finger Lakes Community College W, 111-74 1 3 - 4.0
Feb 27 Tompkins Cortland Community College W, 88-71 1 3 - 0.7
Feb 28 Mohawk Valley Community College W, 96-74 1 3 - -
Mar 1 at North Country Community College W, 82-70 1 3 - 4.0
Mar 11 vs. Northampton Community College W, 68-62 1 4 - 0.5
Mar 12 vs. Northern Essex Community College L, 99-78 1 2 - 1.0
Mar 13 vs. Joliet Junior College L, 102-100 1 3 - 0.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 16.3 1.8-5.0 1.2-3.3 0.5-0.7 5.5
2025-26 33 23.7 3.0-6.8 1.5-3.7 1.3-1.7 8.7
Total 64 20.1 2.4-6.0 1.3-3.5 1.0-1.2 7.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 2 504 57-155 36.8 38-103 36.9 17-22 77.3 169
2025-26 33 32 782 98-226 43.4 48-121 39.7 44-57 77.2 288
Total 64 34 1286 155-381 40.7 86-224 38.4 61-79 77.2 457
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 31 504 16.3 4.5-12.3 3.0-8.2 36.9 1.3-1.7 13.4
2025-26 33 782 23.7 5.0-11.6 2.5-6.2 39.7 2.3-2.9 14.7
Total 64 1286 20.1 4.8-11.8 2.7-7.0 38.4 1.9-2.5 14.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 0.4 2.2 2.6 2.3 1.0 0.9 0.0
2025-26 33 0.6 2.5 3.1 2.5 1.6 1.2 0.1
Total 64 0.5 2.3 2.8 2.4 1.3 1.0 0.0
  gp gs off def reb ast to stl blk
2024-25 31 2 13 67 80 70 31 28 0
2025-26 33 32 20 81 101 81 54 39 2
Total 64 34 33 148 181 151 85 67 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 31 1.0 5.3 6.3 5.6 2.5 2.2 0.0
2025-26 33 1.0 4.1 5.2 4.1 2.8 2.0 0.1
Total 64 1.0 4.6 5.6 4.7 2.6 2.1 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 23.7 3.0-6.8 1.5-3.7 1.3-1.7 8.7
Conference 14 22.6 2.8-6.9 1.3-3.6 0.9-1.4 7.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.1 3.1-7.5 1.6-4.1 1.3-1.5 9.1
Away 14 24.4 2.8-6.2 1.3-3.4 1.1-1.6 8.0
Neutral 4 23.8 3.0-6.5 1.5-3.0 2.2-2.8 9.8
             
Wins 24 23.9 3.2-7.0 1.5-3.8 1.0-1.4 8.9
Losses 9 23.2 2.4-6.4 1.2-3.4 2.2-2.7 8.3
             
November 7 23.1 2.3-6.0 0.6-3.0 1.4-1.7 6.6
December 3 21.3 2.7-6.7 1.7-4.3 3.3-3.7 10.3
January 9 24.1 3.1-6.7 1.4-3.7 0.8-1.2 8.4
February 10 23.3 3.3-7.5 2.1-4.3 1.0-1.5 9.7
March 4 26.5 3.2-7.2 1.2-2.8 1.8-2.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 782 98-226 43.4 48-121 39.7 44-57 77.2 288
Conference 14 14 317 39-96 40.6 18-51 35.3 13-19 68.4 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 346 47-113 41.6 24-62 38.7 19-23 82.6 137
Away 14 13 341 39-87 44.8 18-47 38.3 16-23 69.6 112
Neutral 4 4 95 12-26 46.2 6-12 50.0 9-11 81.8 39
                     
Wins 24 23 573 76-168 45.2 37-90 41.1 24-33 72.7 213
Losses 9 9 209 22-58 37.9 11-31 35.5 20-24 83.3 75
                     
November 7 7 162 16-42 38.1 4-21 19.0 10-12 83.3 46
December 3 3 64 8-20 40.0 5-13 38.5 10-11 90.9 31
January 9 8 217 28-60 46.7 13-33 39.4 7-11 63.6 76
February 10 10 233 33-75 44.0 21-43 48.8 10-15 66.7 97
March 4 4 106 13-29 44.8 5-11 45.5 7-8 87.5 38
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 782 23.7 5.0-11.6 2.5-6.2 39.7 2.3-2.9 14.7
Conference 14 317 22.6 4.9-12.1 2.3-6.4 35.3 1.6-2.4 13.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 346 23.1 5.4-13.1 2.8-7.2 38.7 2.2-2.7 15.8
Away 14 341 24.4 4.6-10.2 2.1-5.5 38.3 1.9-2.7 13.1
Neutral 4 95 23.8 5.1-10.9 2.5-5.1 50.0 3.8-4.6 16.4
                 
Wins 24 573 23.9 5.3-11.7 2.6-6.3 41.1 1.7-2.3 14.9
Losses 9 209 23.2 4.2-11.1 2.1-5.9 35.5 3.8-4.6 14.4
                 
November 7 162 23.1 4.0-10.4 1.0-5.2 19.0 2.5-3.0 11.4
December 3 64 21.3 5.0-12.5 3.1-8.1 38.5 6.2-6.9 19.4
January 9 217 24.1 5.2-11.1 2.4-6.1 39.4 1.3-2.0 14.0
February 10 233 23.3 5.7-12.9 3.6-7.4 48.8 1.7-2.6 16.7
March 4 106 26.5 4.9-10.9 1.9-4.2 45.5 2.6-3.0 14.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.6 2.5 3.1 2.5 1.6 1.2 0.1
Conference 14 0.9 2.0 2.9 2.4 1.3 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.5 3.3 3.8 2.7 1.4 1.5 0.1
Away 14 0.8 1.7 2.5 2.4 1.6 0.9 0.1
Neutral 4 0.3 2.0 2.3 1.8 2.5 1.0 0.0
                 
Wins 24 0.7 2.6 3.3 2.6 1.4 1.2 0.1
Losses 9 0.4 2.0 2.4 2.1 2.3 1.2 0.0
                 
November 7 0.4 1.9 2.3 3.1 1.3 1.4 0.0
December 3 1.3 1.7 3.0 2.0 2.3 0.7 0.0
January 9 0.8 3.2 4.0 2.6 2.1 0.9 0.1
February 10 0.5 2.8 3.3 2.2 1.2 1.3 0.1
March 4 0.3 1.5 1.8 2.0 1.8 1.5 0.0
  gp gs off def reb ast to stl blk
Total 33 32 20 81 101 81 54 39 2
Conference 14 14 13 28 41 34 18 19 2
Exhibition - - - - - - - - -
                   
Home 15 15 8 49 57 41 21 23 1
Away 14 13 11 24 35 33 23 12 1
Neutral 4 4 1 8 9 7 10 4 0
                   
Wins 24 23 16 63 79 62 33 28 2
Losses 9 9 4 18 22 19 21 11 0
                   
November 7 7 3 13 16 22 9 10 0
December 3 3 4 5 9 6 7 2 0
January 9 8 7 29 36 23 19 8 1
February 10 10 5 28 33 22 12 13 1
March 4 4 1 6 7 8 7 6 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 1.0 4.1 5.2 4.1 2.8 2.0 0.1
Conference 14 1.6 3.5 5.2 4.3 2.3 2.4 0.3
Exhibition - - - - - - - -
                 
Home 15 0.9 5.7 6.6 4.7 2.4 2.7 0.1
Away 14 1.3 2.8 4.1 3.9 2.7 1.4 0.1
Neutral 4 0.4 3.4 3.8 2.9 4.2 1.7 0.0
                 
Wins 24 1.1 4.4 5.5 4.3 2.3 2.0 0.1
Losses 9 0.8 3.4 4.2 3.6 4.0 2.1 0.0
                 
November 7 0.7 3.2 4.0 5.4 2.2 2.5 0.0
December 3 2.5 3.1 5.6 3.8 4.4 1.3 0.0
January 9 1.3 5.3 6.6 4.2 3.5 1.5 0.2
February 10 0.9 4.8 5.7 3.8 2.1 2.2 0.2
March 4 0.4 2.3 2.6 3.0 2.6 2.3 0.0