Damani Hinks
gp
14
pts/g
13.2
fg %
37.3
3pt %
29.5
ft %
73.1
reb/g
4.2
a/g
3.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Games started | - | - |
| Minutes | 284 | 140 |
| Minutes per game | 20.3 | 20.0 |
| FG | 69-185 | 27-88 |
| FG Pct | 37.3 | 30.7 |
| 3PT | 28-95 | 10-45 |
| 3PT Pct | 29.5 | 22.2 |
| FT | 19-26 | 8-10 |
| FT Pct | 73.1 | 80.0 |
| Off rebounds | 18 | 8 |
| Def rebounds | 41 | 26 |
| Total rebounds | 59 | 34 |
| Rebounds per game | 4.2 | 4.9 |
| Personal fouls | 24 | 9 |
| Disqualifications | - | - |
| Assists | 44 | 20 |
| Turnovers | 27 | 13 |
| Assist to turnover ratio | 1.6 | 1.5 |
| Steals | 19 | 6 |
| Blocks | 1 | 1 |
| Points | 185 | 72 |
| Points per game | 13.2 | 10.3 |
| Points per 40.0 min | 26.1 | 20.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Mohawk Valley Community College | W, 2-0 |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 |
| Feb 14 | at Jefferson Community College | W, 68-65 |
| Feb 17 | at Herkimer College | L, 73-63 |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | 26 | 11-19 | 57.9 | 5-10 | 50.0 | 1-3 | 33.3 | 28 |
| Nov 5 | at Erie Community College | L, 105-99 | - | 23 | 9-16 | 56.3 | 4-6 | 66.7 | 1-2 | 50.0 | 23 |
| Nov 9 | Jefferson Community College | L, 76-75 | - | 23 | 7-18 | 38.9 | 3-8 | 37.5 | 2-3 | 66.7 | 19 |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | 18 | 2-12 | 16.7 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | 17 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | 19 | 5-13 | 38.5 | 4-8 | 50.0 | 0-1 | 0.0 | 14 |
| Nov 21 | Monroe Community College | W, 72-55 | - | 15 | 1-11 | 9.1 | 0-6 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Onondaga Community College | W, 96-72 | - | 19 | 4-10 | 40.0 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 2 | Cayuga Community College | W, 75-58 | - | 23 | 3-15 | 20.0 | 1-11 | 9.1 | 2-2 | 100.0 | 9 |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | 21 | 3-10 | 30.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Dec 6 | at Corning Community College | W, 70-56 | - | 21 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | 23 | 8-16 | 50.0 | 4-10 | 40.0 | 0-0 | - | 20 |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | 18 | 4-13 | 30.8 | 1-7 | 14.3 | 3-4 | 75.0 | 12 |
| Dec 13 | Jamestown Community College | W, 94-75 | - | 18 | 6-12 | 50.0 | 3-7 | 42.9 | 5-5 | 100.0 | 20 |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | 26 | 4 | 1 | 5 | 5 | 4 | 1 | 0 |
| Nov 5 | at Erie Community College | L, 105-99 | - | 23 | 2 | 1 | 3 | 3 | 4 | 1 | 0 |
| Nov 9 | Jefferson Community College | L, 76-75 | - | 23 | 2 | 2 | 4 | 3 | 4 | 1 | 0 |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | 18 | 0 | 3 | 3 | 4 | 1 | 0 | 0 |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | 17 | 2 | 7 | 9 | 2 | 4 | 1 | 1 |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | 19 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Nov 21 | Monroe Community College | W, 72-55 | - | 15 | 0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Nov 28 | Onondaga Community College | W, 96-72 | - | 19 | 1 | 3 | 4 | 1 | 1 | 2 | 0 |
| Dec 2 | Cayuga Community College | W, 75-58 | - | 23 | 0 | 5 | 5 | 5 | 1 | 1 | 0 |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | 21 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
| Dec 6 | at Corning Community College | W, 70-56 | - | 21 | 2 | 1 | 3 | 3 | 2 | 1 | 0 |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | 23 | 0 | 4 | 4 | 0 | 1 | 2 | 0 |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | 18 | 2 | 3 | 5 | 6 | 2 | 3 | 0 |
| Dec 13 | Jamestown Community College | W, 94-75 | - | 18 | 0 | 2 | 2 | 4 | 1 | 3 | 0 |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | 4 | - | 1.3 |
| Nov 5 | at Erie Community College | L, 105-99 | - | 3 | - | 0.8 |
| Nov 9 | Jefferson Community College | L, 76-75 | - | 0 | - | 0.8 |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | 0 | - | 4.0 |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | 2 | - | 0.5 |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | 4 | - | - |
| Nov 21 | Monroe Community College | W, 72-55 | - | 0 | - | 3.0 |
| Nov 28 | Onondaga Community College | W, 96-72 | - | 1 | - | 1.0 |
| Dec 2 | Cayuga Community College | W, 75-58 | - | 0 | - | 5.0 |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | 1 | - | 3.0 |
| Dec 6 | at Corning Community College | W, 70-56 | - | 2 | - | 1.5 |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | 1 | - | 0.0 |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | 3 | - | 3.0 |
| Dec 13 | Jamestown Community College | W, 94-75 | - | 3 | - | 4.0 |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 20.3 | 4.9-13.2 | 2.0-6.8 | 1.4-1.9 | 13.2 |
| Conference | 7 | 20.0 | 3.9-12.6 | 1.4-6.4 | 1.1-1.4 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 19.6 | 4.4-13.4 | 1.8-7.8 | 1.5-1.8 | 12.0 |
| Away | 6 | 21.2 | 5.7-13.0 | 2.3-5.5 | 1.2-2.0 | 14.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 19.3 | 3.8-12.0 | 1.5-6.5 | 1.4-1.6 | 10.5 |
| Losses | 3 | 24.0 | 9.0-17.7 | 4.0-8.0 | 1.3-2.7 | 23.3 |
| November | 8 | 20.0 | 5.1-13.4 | 2.2-6.5 | 0.8-1.4 | 13.3 |
| December | 6 | 20.7 | 4.7-13.0 | 1.7-7.2 | 2.2-2.5 | 13.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 284 | 69-185 | 37.3 | 28-95 | 29.5 | 19-26 | 73.1 | 185 |
| Conference | 7 | - | 140 | 27-88 | 30.7 | 10-45 | 22.2 | 8-10 | 80.0 | 72 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 157 | 35-107 | 32.7 | 14-62 | 22.6 | 12-14 | 85.7 | 96 |
| Away | 6 | - | 127 | 34-78 | 43.6 | 14-33 | 42.4 | 7-12 | 58.3 | 89 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 212 | 42-132 | 31.8 | 16-71 | 22.5 | 15-18 | 83.3 | 115 |
| Losses | 3 | - | 72 | 27-53 | 50.9 | 12-24 | 50.0 | 4-8 | 50.0 | 70 |
| November | 8 | - | 160 | 41-107 | 38.3 | 18-52 | 34.6 | 6-11 | 54.5 | 106 |
| December | 6 | - | 124 | 28-78 | 35.9 | 10-43 | 23.3 | 13-15 | 86.7 | 79 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 284 | 20.3 | 9.7-26.1 | 3.9-13.4 | 29.5 | 2.7-3.7 | 26.1 |
| Conference | 7 | 140 | 20.0 | 7.7-25.1 | 2.9-12.9 | 22.2 | 2.3-2.9 | 20.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 157 | 19.6 | 8.9-27.3 | 3.6-15.8 | 22.6 | 3.1-3.6 | 24.5 |
| Away | 6 | 127 | 21.2 | 10.7-24.6 | 4.4-10.4 | 42.4 | 2.2-3.8 | 28.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 212 | 19.3 | 7.9-24.9 | 3.0-13.4 | 22.5 | 2.8-3.4 | 21.7 |
| Losses | 3 | 72 | 24.0 | 15.0-29.4 | 6.7-13.3 | 50.0 | 2.2-4.4 | 38.9 |
| November | 8 | 160 | 20.0 | 10.2-26.8 | 4.5-13.0 | 34.6 | 1.5-2.8 | 26.5 |
| December | 6 | 124 | 20.7 | 9.0-25.2 | 3.2-13.9 | 23.3 | 4.2-4.8 | 25.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1.3 | 2.9 | 4.2 | 3.1 | 1.9 | 1.4 | 0.1 |
| Conference | 7 | 1.1 | 3.7 | 4.9 | 2.9 | 1.9 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.6 | 3.1 | 3.8 | 3.3 | 1.5 | 1.9 | 0.0 |
| Away | 6 | 2.2 | 2.7 | 4.8 | 3.0 | 2.5 | 0.7 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.9 | 3.4 | 4.3 | 3.0 | 1.4 | 1.5 | 0.1 |
| Losses | 3 | 2.7 | 1.3 | 4.0 | 3.7 | 4.0 | 1.0 | 0.0 |
| November | 8 | 1.5 | 3.1 | 4.6 | 2.9 | 2.4 | 1.1 | 0.1 |
| December | 6 | 1.0 | 2.7 | 3.7 | 3.5 | 1.3 | 1.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 18 | 41 | 59 | 44 | 27 | 19 | 1 |
| Conference | 7 | - | 8 | 26 | 34 | 20 | 13 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 5 | 25 | 30 | 26 | 12 | 15 | 0 |
| Away | 6 | - | 13 | 16 | 29 | 18 | 15 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 10 | 37 | 47 | 33 | 15 | 16 | 1 |
| Losses | 3 | - | 8 | 4 | 12 | 11 | 12 | 3 | 0 |
| November | 8 | - | 12 | 25 | 37 | 23 | 19 | 9 | 1 |
| December | 6 | - | 6 | 16 | 22 | 21 | 8 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 2.5 | 5.8 | 8.3 | 6.2 | 3.8 | 2.7 | 0.1 |
| Conference | 7 | 2.3 | 7.4 | 9.7 | 5.7 | 3.7 | 1.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.3 | 6.4 | 7.6 | 6.6 | 3.1 | 3.8 | 0.0 |
| Away | 6 | 4.1 | 5.0 | 9.1 | 5.7 | 4.7 | 1.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 1.9 | 7.0 | 8.9 | 6.2 | 2.8 | 3.0 | 0.2 |
| Losses | 3 | 4.4 | 2.2 | 6.7 | 6.1 | 6.7 | 1.7 | 0.0 |
| November | 8 | 3.0 | 6.3 | 9.3 | 5.8 | 4.8 | 2.3 | 0.3 |
| December | 6 | 1.9 | 5.2 | 7.1 | 6.8 | 2.6 | 3.2 | 0.0 |