Alex Atkinson
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Mohawk Valley Community College | W, 2-0 |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 |
| Feb 14 | at Jefferson Community College | W, 68-65 |
| Feb 17 | at Herkimer College | L, 73-63 |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Erie Community College | L, 105-99 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Monroe Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Onondaga Community College | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cayuga Community College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Corning Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jamestown Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Erie Community College | L, 105-99 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Monroe Community College | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Onondaga Community College | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Cayuga Community College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Corning Community College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jamestown Community College | W, 94-75 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at TBA | - | - | - | - | |
| Oct 27 # | at SUNY Geneseo | - | - | - | - | |
| Oct 30 # | at Roberts Wesleyan College | - | - | - | - | |
| Nov 4 | at SUNY Niagara | L, 89-83 | - | - | - | - |
| Nov 5 | at Erie Community College | L, 105-99 | - | - | - | - |
| Nov 9 | Jefferson Community College | L, 76-75 | - | - | - | - |
| Nov 11 | SUNY Broome Community College | W, 82-68 | - | - | - | - |
| Nov 16 | at Finger Lakes Community College | W, 84-72 | - | - | - | - |
| Nov 18 | at Tompkins Cortland Community College | W, 82-81 | - | - | - | - |
| Nov 21 | Monroe Community College | W, 72-55 | - | - | - | - |
| Nov 28 | Onondaga Community College | W, 96-72 | - | - | - | - |
| Dec 2 | Cayuga Community College | W, 75-58 | - | - | - | - |
| Dec 4 | at St. John Fisher (JV) | W, 102-90 | - | - | - | - |
| Dec 6 | at Corning Community College | W, 70-56 | - | - | - | - |
| Dec 9 | SUNY Adirondack | W, 81-64 | - | - | - | - |
| Dec 10 | Hudson Valley Community College | W, 87-82 | - | - | - | - |
| Dec 13 | Jamestown Community College | W, 94-75 | - | - | - | - |
| Jan 9 | at Villa Maria College | W, 89-77 | - | - | - | - |
| Jan 11 | at Monroe Community College | L, 76-57 | - | - | - | - |
| Jan 13 | at Columbia-Greene Community College | - | - | - | - | |
| Jan 17 | at SUNY Broome Community College | W, 100-93 | - | - | - | - |
| Jan 20 | Corning Community College | W, 90-61 | - | - | - | - |
| Jan 21 | at Onondaga Community College | W, 81-78 | - | - | - | - |
| Jan 24 | at Cayuga Community College | W, 70-67 | - | - | - | - |
| Jan 26 | Clinton Community College-NY | W, 99-96 | - | - | - | - |
| Jan 27 | North Country Community College | W, 87-68 | - | - | - | - |
| Jan 30 | Finger Lakes Community College | W, 85-81 | - | - | - | - |
| Feb 3 | at Fulton-Montgomery Community College | L, 101-89 | - | - | - | - |
| Feb 4 | at Mohawk Valley Community College | W, 2-0 | - | - | - | - |
| Feb 7 | Tompkins Cortland Community College | W, 72-63 | - | - | - | - |
| Feb 14 | at Jefferson Community College | W, 68-65 | - | - | - | - |
| Feb 17 | at Herkimer College | L, 73-63 | - | - | - | - |
| Feb 18 | at Columbia-Greene Community College | W, 71-65 | - | - | - | - |
| Mar 1 | vs. Clinton Community College-NY | L, 81-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |