Mic'khi Freeman
gp
11
pts/g
1.5
fg %
58.3
3pt %
0.0
ft %
100.0
reb/g
1.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 2 |
| Games started | - | - |
| Minutes | 79 | 8 |
| Minutes per game | 7.2 | 4.0 |
| FG | 7-12 | 1-1 |
| FG Pct | 58.3 | 100.0 |
| 3PT | 0-2 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 5 | 0 |
| Def rebounds | 13 | 3 |
| Total rebounds | 18 | 3 |
| Rebounds per game | 1.6 | 1.5 |
| Personal fouls | 12 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 0 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 16 | 2 |
| Points per game | 1.5 | 1.0 |
| Points per 40 min | 8.1 | 10.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at Monroe Community College | L, 69-56 |
| Feb 17 | Bryant & Stratton College (Buffalo) | L, 85-75 |
| Feb 20 | Jamestown Community College | W, 75-67 |
| Feb 23 | Mercyhurst North East | W, 87-70 |
| Feb 26 | Mercyhurst North East | W, 71-59 |
| Mar 2 | vs. Erie Community College | L, 109-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Corning Community College | W, 72-67 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. SUNY Broome Community College | W, 100-90 | - | 17 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 10 | vs. Pitt-Titusville | W, 134-82 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | vs. Jackson College | W, 87-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 14 | at Cuyahoga Community College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Howard Community College | W, 82-56 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at U.S. Naval Academy JV (MD) | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Frederick Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton College (Syracuse) | W, 97-79 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | New York International Academy | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton (OH) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Lakeland Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Henry Ford College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe College | L, 86-59 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at ASA Brooklyn Avengers | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Herkimer College | L, 70-65 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Erie Community College | L, 70-68 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 26 | Monroe Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercyhurst North East | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Niagara County Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jamestown Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Erie Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Niagara County Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Monroe Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton College (Buffalo) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Jamestown Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mercyhurst North East | W, 87-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Mercyhurst North East | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Erie Community College | L, 109-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Corning Community College | W, 72-67 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. SUNY Broome Community College | W, 100-90 | - | 17 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 10 | vs. Pitt-Titusville | W, 134-82 | - | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Jackson College | W, 87-71 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | at Cuyahoga Community College | W, 57-51 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Howard Community College | W, 82-56 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | at U.S. Naval Academy JV (MD) | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Frederick Community College | L, 91-89 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Bryant & Stratton College (Syracuse) | W, 97-79 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | New York International Academy | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Bryant & Stratton (OH) | W, 83-77 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Lakeland Community College | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Henry Ford College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Monroe College | L, 86-59 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at ASA Brooklyn Avengers | L, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Herkimer College | L, 70-65 | - | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 23 | at Erie Community College | L, 70-68 | - | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 26 | Monroe Community College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercyhurst North East | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Niagara County Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Jamestown Community College | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Erie Community College | L, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Niagara County Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Monroe Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton College (Buffalo) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Jamestown Community College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mercyhurst North East | W, 87-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Mercyhurst North East | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Erie Community College | L, 109-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | Finger Lakes Community College | - | - | - | - | |
| Oct 20 # | Onondaga Community College | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan College | - | - | - | - | |
| Nov 3 | vs. Corning Community College | W, 72-67 | - | 3 | - | 0.0 |
| Nov 4 | vs. SUNY Broome Community College | W, 100-90 | - | 2 | - | - |
| Nov 10 | vs. Pitt-Titusville | W, 134-82 | - | 0 | - | - |
| Nov 11 | vs. Jackson College | W, 87-71 | - | 2 | - | 0.0 |
| Nov 14 | at Cuyahoga Community College | W, 57-51 | - | - | - | - |
| Nov 18 | Howard Community College | W, 82-56 | - | 0 | - | - |
| Nov 30 | at U.S. Naval Academy JV (MD) | L, 58-50 | - | - | - | - |
| Dec 1 | at Frederick Community College | L, 91-89 | - | - | - | - |
| Dec 5 | Bryant & Stratton College (Syracuse) | W, 97-79 | - | 1 | 0 | - |
| Dec 8 | New York International Academy | W, 88-75 | - | - | - | - |
| Dec 9 | Bryant & Stratton (OH) | W, 83-77 | - | - | - | - |
| Dec 15 | vs. Lakeland Community College | L, 72-71 | - | - | - | - |
| Dec 16 | vs. Henry Ford College | L, 74-72 | - | - | - | - |
| Jan 11 | at Monroe College | L, 86-59 | - | 0 | - | - |
| Jan 12 | at ASA Brooklyn Avengers | L, 78-66 | - | 0 | - | - |
| Jan 15 | at Herkimer College | L, 70-65 | - | 4 | - | - |
| Jan 23 | at Erie Community College | L, 70-68 | - | 0 | - | - |
| Jan 26 | Monroe Community College | W, 68-63 | - | - | - | - |
| Feb 2 | at Mercyhurst North East | W, 67-62 | - | - | - | - |
| Feb 4 | Niagara County Community College | L, 75-68 | - | - | - | - |
| Feb 6 | at Jamestown Community College | W, 74-71 | - | - | - | - |
| Feb 9 | Erie Community College | L, 74-64 | - | - | - | - |
| Feb 14 | at Niagara County Community College | L, 66-64 | - | - | - | - |
| Feb 16 | at Monroe Community College | L, 69-56 | - | - | - | - |
| Feb 17 | Bryant & Stratton College (Buffalo) | L, 85-75 | - | - | - | - |
| Feb 20 | Jamestown Community College | W, 75-67 | - | - | - | - |
| Feb 23 | Mercyhurst North East | W, 87-70 | - | 0 | 0 | - |
| Feb 26 | Mercyhurst North East | W, 71-59 | - | - | - | - |
| Mar 2 | vs. Erie Community College | L, 109-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 11 | 7.2 | 0.6-1.1 | 0.0-0.2 | 0.2-0.2 | 1.5 |
| Total | 11 | 7.2 | 0.6-1.1 | 0.0-0.2 | 0.2-0.2 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 79 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Total | 11 | - | 79 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 79 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 79 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 0.5 | 1.2 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| Total | 11 | 0.5 | 1.2 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | - | 5 | 13 | 18 | 0 | 2 | 2 | 0 |
| Total | 11 | - | 5 | 13 | 18 | 0 | 2 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.2 | 0.6-1.1 | 0.0-0.2 | 0.2-0.2 | 1.5 |
| Conference | 2 | 4.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 5.3 | 0.0-0.7 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 5.8 | 0.8-1.0 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| Neutral | 4 | 10.0 | 1.0-1.5 | 0.0-0.2 | 0.5-0.5 | 2.5 |
| Wins | 7 | 8.0 | 0.6-1.1 | 0.0-0.1 | 0.3-0.3 | 1.4 |
| Losses | 4 | 5.8 | 0.8-1.0 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| November | 5 | 10.2 | 0.8-1.4 | 0.0-0.2 | 0.4-0.4 | 2.0 |
| December | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 5.8 | 0.8-1.0 | 0.0-0.2 | 0.0-0.0 | 1.5 |
| February | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 79 | 7-12 | 58.3 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Conference | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Neutral | 4 | - | 40 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Wins | 7 | - | 56 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Losses | 4 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 5 | - | 51 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| December | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 23 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 79 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.5 | 1.2 | 1.6 | 0.0 | 0.2 | 0.2 | 0.0 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 1.0 | 1.3 | 2.3 | 0.0 | 0.5 | 0.5 | 0.0 |
| Wins | 7 | 0.7 | 0.9 | 1.6 | 0.0 | 0.3 | 0.3 | 0.0 |
| Losses | 4 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.8 | 1.2 | 2.0 | 0.0 | 0.4 | 0.4 | 0.0 |
| December | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 5 | 13 | 18 | 0 | 2 | 2 | 0 |
| Conference | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Neutral | 4 | - | 4 | 5 | 9 | 0 | 2 | 2 | 0 |
| Wins | 7 | - | 5 | 6 | 11 | 0 | 2 | 2 | 0 |
| Losses | 4 | - | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| November | 5 | - | 4 | 6 | 10 | 0 | 2 | 2 | 0 |
| December | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |