Rion Kojima
21 Rion Kojima
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 50
-
- avg
- .288
-
- hr
- -
-
- rbi
- 35
-
- r
- 33
-
- sb
- 18
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 50 | 15 |
| Plate appearances | 183 | 60 |
| At Bats | 163 | 54 |
| Runs | 33 | 17 |
| Hits | 47 | 24 |
| Doubles | 8 | 5 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 35 | 15 |
| Total bases | 55 | 29 |
| Walks | 14 | 3 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 20 | 6 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 18 | 13 |
| Caught Stealing | 5 | 2 |
| Batting Average | .288 | .444 |
| On Base Percentage | .357 | .492 |
| Slugging Percentage | .337 | .537 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Lansing Community College | L, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 8 | vs. Century College | L, 10-6 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Westchester Community College | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 11 | at SUNY Adirondack | W, 14-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at Kirkwood Community College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Cayuga Community College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Cayuga Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Corning Community College | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 28 | Corning Community College | W, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | - | - | - | 3 |
| Mar 30 | at Corning Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Corning Community College | W, 9-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | Finger Lakes Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Finger Lakes Community College | L, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | SUNY Niagara | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Onondaga Community College | W, 10-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Onondaga Community College | W, 4-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Erie Community College | L, 15-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | at Erie Community College | W, 15-10 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 23 | SUNY Broome Community College | W, 11-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | SUNY Broome Community College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Erie Community College | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Erie Community College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Jamestown Community College | W, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at Jamestown Community College | W, 16-5 | 1 | 5 | 4 | 3 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| May 2 | at Monroe Community College | L, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at Monroe Community College | L, 10-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 7 | Jamestown Community College | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 7 | Jamestown Community College | W, 14-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 11 | at Cayuga Community College | L, 14-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 11 | at Cayuga Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 12 | at Cayuga Community College | W, 8-6 | 1 | 4 | 1 | 3 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. SUNY Niagara | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| May 17 | vs. Herkimer College | W, 4-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 2 | 1.00 | 4 |
| May 18 | Herkimer College | L, 12-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 18 | at Herkimer College | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 8 | vs. Century College | L, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Mar 11 | at SUNY Adirondack | W, 14-1 | 1 | 1 | 1 | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | 1 | 1 | 1 | 2 | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 28 | Corning Community College | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 28 | Corning Community College | W, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 30 | at Corning Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 0 | 0 | - | 1 |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | 1 | 0 | 3 | - | 1 |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | 1 | 3 | 3 | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | 1 | 2 | 2 | 1 | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | 1 | 2 | 3 | 1 | - |
| Apr 20 | Onondaga Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | 1 | 0 | 2 | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | 1 | 2 | 3 | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | 1 | 0 | 1 | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 25 | Erie Community College | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Erie Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | 1 | 3 | 4 | - | - |
| May 2 | at Monroe Community College | L, 7-4 | 1 | 0 | 0 | 1 | - |
| May 2 | at Monroe Community College | L, 10-8 | 1 | 0 | 0 | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 1 | 1 | 1 | 2 | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 1 | 1 | 3 | 2 | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | 1 | 3 | 4 | 2 | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | 1 | 1 | 4 | - | 1 |
| May 7 | Jamestown Community College | L, 10-9 | 1 | 1 | 1 | 1 | - |
| May 7 | Jamestown Community College | W, 14-3 | 1 | 2 | 1 | 1 | 1 |
| May 11 | at Cayuga Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | 1 | 1 | 0 | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | 1 | 0 | 0 | - | - |
| May 18 | Herkimer College | L, 12-3 | 1 | 0 | 1 | - | - |
| May 18 | at Herkimer College | L, 9-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Century College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Corning Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Corning Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Erie Community College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Erie Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Jamestown Community College | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Monroe Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Monroe Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Tompkins Cortland Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Tompkins Cortland Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Tompkins Cortland Community College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jamestown Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jamestown Community College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cayuga Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Cayuga Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Cayuga Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. SUNY Niagara | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Herkimer College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | Herkimer College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 18 | at Herkimer College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at University of Rochester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Mid Michigan College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at North Dakota State College of Science | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Lansing Community College | L, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Owens Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Century College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westchester Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at SUNY Adirondack | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Kirkwood Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Cayuga Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | W, 5-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Finger Lakes Community College | L, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Corning Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Corning Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | at SUNY Niagara | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at SUNY Broome Community College | W, 23-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Finger Lakes Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | SUNY Niagara | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | SUNY Niagara | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | W, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Onondaga Community College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Onondaga Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Erie Community College | L, 15-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Erie Community College | W, 15-10 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | SUNY Broome Community College | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Erie Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Jamestown Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
