Official Volleyball Box Score
Niagara County Commu vs. Genesee Community Co
9/24/2022 at 12:00 AM
@ Jamestown Community
Niagara County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 24 | .083 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 9 | 6 | 33 | .091 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Niagara County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexia Bleuer * | 3 | 2 | 8 | 26 | -.231 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marissa Dusza * | 3 | 5 | 4 | 19 | .053 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Jocelyn Swierski | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maris Parmelee * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Noor Kadhum * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Kaitlin Hoadley * | 3 | 3 | 0 | 5 | .600 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3.0 |
| 15 | Gianna Smalley * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| Totals | 21 | 18 | 88 | .034 | 19 | 6 | 4 | 6 | 23 | 0 | 2 | 4 | 1 | 28.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addy Martin * | 3 | 11 | 0 | 18 | .611 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 12.0 |
| 3 | Rylee Pearles * | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sydney Martin | 1 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Mya Thomas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shyanne Creer * | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Grace McKeon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Natalie Perl * | 3 | 5 | 0 | 13 | .385 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Chloe Shaulis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Dobinski * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Walker | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jillian Curtis * | 3 | 3 | 2 | 13 | .077 | 27 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Mercedes Alderman | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tia Stone | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sara Ukon | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Chanel Schmidt | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 111 | .243 | 34 | 8 | 10 | 6 | 50 | 0 | 2 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter