Katherine Alsworth
16

Katherine Alsworth

m
26
k/s
0.31
h %
.164
a/s
3.58
b/s
0.01
sa/s
0.65
d/s
1.66
Player Stats
  Overall Conference
Matches 26 5
Sets 83 16
Kills 26 4
Kills per set 0.31 0.25
Errors 7 0
Total Attacks 116 18
Total Attacks per set 1.40 1.13
Hitting Percentage .164 .222
Assists 297 72
Assists per set 3.58 4.50
Service Total Attempts 0 0
Service Aces 54 8
Service Errors 50 7
Service Aces per set 0.65 0.50
Receptions 0 0
Reception Errors 0 0
Digs 138 19
Digs per set 1.66 1.19
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 80.5 12.0
Points per set 1.0 0.8
Matches started 26 5
Recent Results
Date Opponent Result
Oct 16 at Niagara County Community College W, 3-0
Oct 20 vs. Niagara County Community College W, 2-0
Oct 20 vs. Mercyhurst North East L, 2-1
Oct 27 vs. Jefferson Community College L, 3-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Erie Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Erie Community College L, 3-1 1 4 0 0 1 .000 0 2.0
Sep 8 North Country Community College W, 3-0 1 3 0 0 2 .000 0 6.0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 0 1 .000 14 0.0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 0 0 - 16 6.0
Sep 11 Jamestown Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 0 1 .000 11 0.0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 0 0 - 14 0.0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 2 0 4 .500 0 5.0
Sep 20 Monroe Community College W, 3-2 1 5 2 0 8 .250 17 4.0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 1 3 -.333 0 3.0
Sep 22 at Erie Community College W, 3-0 1 3 5 0 15 .333 0 5.0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 3 0 8 .375 17 6.0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 0 2 .000 15 1.0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 0 2 .000 4 3.0
Sep 29 vs. Herkimer College W, 3-2 1 5 3 3 17 .000 40 9.5
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 1 0 2 .500 18 4.0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 1 0 1 1.000 13 4.0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 0 0 - 0 2.0
Oct 13 vs. Corning Community College W, 3-0 1 3 1 1 6 .000 19 3.0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 0 0 - 0 2.0
Oct 16 at Niagara County Community College W, 3-0 1 3 1 0 5 .200 23 4.0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 1 0 3 .333 17 3.0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 2 1 18 .056 26 3.0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 1 1 7 .000 11 2.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 0 4 .000 13 0.0
Oct 27 vs. Erie Community College L, 2-1 1 3 3 0 6 .500 9 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Erie Community College L, 3-1 1 4 13 0 0 0 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 8 0 0 0 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 5 0 0 0 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 10 0 0 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 9 0 0 0 0 0
Sep 20 Monroe Community College W, 3-2 1 5 5 0 0 0 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 22 at Erie Community College W, 3-0 1 3 4 0 0 0 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 7 0 0 0 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 0 0 0 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 5 0 1 0 1 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 7 0 0 0 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 13 0 0 0 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 4 0 0 0 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 7 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Erie Community College L, 3-1 1 4 0 2 5 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 6 2 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 0 0 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 6 2 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 0 0 0 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 0 2 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 0 2 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 0 3 2 0 0
Sep 20 Monroe Community College W, 3-2 1 5 0 2 1 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 3 1 0 0
Sep 22 at Erie Community College W, 3-0 1 3 0 0 2 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 0 3 2 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 1 2 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 1 0 3 1 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 0 6 4 0 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 3 0 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 3 3 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 2 2 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 0 2 3 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 2 3 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 3 4 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 0 2 0 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 0 1 2 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 1 2 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 83 26 0.31 7 116 1.40 .164 297 3.58 80.5 1.0
Conference 5 16 4 0.25 0 18 1.13 .222 72 4.50 12.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 5 17 2 0.12 0 12 0.71 .167 48 2.82 17.0 1.0
Away 5 16 7 0.44 0 22 1.38 .318 36 2.25 17.0 1.1
Neutral 16 50 17 0.34 7 82 1.64 .122 213 4.26 46.5 0.9
                         
Wins 15 46 17 0.37 4 72 1.57 .181 211 4.59 56.5 1.2
Losses 11 37 9 0.24 3 44 1.19 .136 86 2.32 24.0 0.6
                         
September 16 53 16 0.30 4 66 1.25 .182 166 3.13 54.5 1.0
October 10 30 10 0.33 3 50 1.67 .140 131 4.37 26.0 0.9
  m s digs d/s bs ba tot b/s
Total 26 83 138 1.66 0 1 1 0.01
Conference 5 16 19 1.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 17 14 0.82 0 0 0 0.00
Away 5 16 28 1.75 0 0 0 0.00
Neutral 16 50 96 1.92 0 1 1 0.02
                 
Wins 15 46 56 1.22 0 1 1 0.02
Losses 11 37 82 2.22 0 0 0 0.00
                 
September 16 53 84 1.58 0 1 1 0.02
October 10 30 54 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 83 0 54 0.65 50 0 0
Conference 5 16 0 8 0.50 7 0 0
Exhibition - - - - - - - -
                 
Home 5 17 0 15 0.88 7 0 0
Away 5 16 0 10 0.63 16 0 0
Neutral 16 50 0 29 0.58 27 0 0
                 
Wins 15 46 0 39 0.85 27 0 0
Losses 11 37 0 15 0.41 23 0 0
                 
September 16 53 0 38 0.72 28 0 0
October 10 30 0 16 0.53 22 0 0