Kaitlyn VanSkiver
20

Kaitlyn VanSkiver

m
26
k/s
0.82
h %
.111
a/s
1.67
b/s
0.74
sa/s
0.44
d/s
0.71
Player Stats
  Overall Conference
Matches 26 5
Sets 85 16
Kills 70 14
Kills per set 0.82 0.88
Errors 36 5
Total Attacks 306 48
Total Attacks per set 3.60 3.00
Hitting Percentage .111 .188
Assists 142 10
Assists per set 1.67 0.63
Service Total Attempts 0 0
Service Aces 37 2
Service Errors 21 5
Service Aces per set 0.44 0.13
Receptions 0 0
Reception Errors 0 0
Digs 60 10
Digs per set 0.71 0.63
Block Solo 26 5
Block Assist 37 7
Block Total 63 12
Blocks per set 0.74 0.75
Block Errors 0 0
Ball Handling Errors 4 0
Points 151.5 24.5
Points per set 1.8 1.5
Matches started 26 5
Recent Results
Date Opponent Result
Oct 16 at Niagara County Community College W, 3-0
Oct 20 vs. Niagara County Community College W, 2-0
Oct 20 vs. Mercyhurst North East L, 2-1
Oct 27 vs. Jefferson Community College L, 3-0
Oct 27 vs. SUNY Broome Community College L, 3-0
Oct 27 vs. Erie Community College L, 2-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Erie Community College L, 3-1 1 4 2 4 18 -.111 16 4.0
Sep 8 North Country Community College W, 3-0 1 3 4 3 19 .053 0 6.0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 3 3 15 .000 0 7.0
Sep 8 Hudson Valley Community College W, 3-0 1 3 4 2 0 - 0 8.5
Sep 11 Jamestown Community College L, 3-0 1 3 2 0 15 .133 10 4.5
Sep 15 vs. Cayuga Community College W, 3-0 1 3 1 0 3 .333 0 6.0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 1 1 7 .000 0 4.0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 5 1 20 .200 23 8.0
Sep 20 Monroe Community College W, 3-2 1 5 1 2 13 -.077 0 4.5
Sep 22 vs. Jamestown Community College L, 3-0 1 3 1 0 5 .200 19 3.0
Sep 22 at Erie Community College W, 3-0 1 3 2 1 10 .100 28 7.5
Sep 22 vs. Niagara County Community College W, 3-0 1 3 1 1 10 .000 0 3.0
Sep 27 Mercyhurst North East W, 3-0 1 3 3 1 13 .154 0 4.5
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 4 1 14 .214 0 10.0
Sep 29 vs. Herkimer College W, 3-2 1 5 2 3 18 -.056 0 4.5
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 4 1 13 .231 0 7.5
Oct 11 at Finger Lakes Community College L, 3-0 1 3 2 1 10 .100 1 4.5
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 2 1 9 .111 15 13.5
Oct 13 vs. Corning Community College W, 3-0 1 3 5 4 26 .038 0 7.0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 5 1 18 .222 30 7.5
Oct 16 at Niagara County Community College W, 3-0 1 3 7 1 2 3.000 0 9.0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 1 1 5 .000 0 2.0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 1 1 7 .000 0 1.5
Oct 27 vs. Jefferson Community College L, 3-0 1 3 1 0 13 .077 0 2.0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 5 1 17 .235 0 8.5
Oct 27 vs. Erie Community College L, 2-1 1 3 1 1 6 .000 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Erie Community College L, 3-1 1 4 1 0 2 0 2 0
Sep 8 North Country Community College W, 3-0 1 3 0 2 0 0 2 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 7 2 2 0 4 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 11 Jamestown Community College L, 3-0 1 3 4 2 1 0 3 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 2 2 0 0 2 1
Sep 15 vs. Onondaga Community College L, 3-2 1 5 2 1 2 0 3 3
Sep 20 Monroe Community College W, 3-2 1 5 3 1 1 0 2 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 2 0 2 0 2 0
Sep 22 at Erie Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 2 1 0 0 1 0
Sep 27 Mercyhurst North East W, 3-0 1 3 2 0 3 0 3 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 5 1 2 0 3 0
Sep 29 vs. Herkimer College W, 3-2 1 5 4 2 1 0 3 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 2 1 0 3 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 1 0 3 0 3 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 3 2 1 0 3 0
Oct 13 vs. Corning Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 2 0 5 0 5 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 1 1 0 0 1 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 2 0 1 0 1 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 4 2 1 0 3 0
Oct 27 vs. Erie Community College L, 2-1 1 3 2 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Erie Community College L, 3-1 1 4 0 1 1 0 0
Sep 8 North Country Community College W, 3-0 1 3 0 0 1 0 0
Sep 8 vs. SUNY Adirondack W, 3-0 1 3 0 1 1 0 0
Sep 8 Hudson Valley Community College W, 3-0 1 3 0 4 1 0 0
Sep 11 Jamestown Community College L, 3-0 1 3 0 0 1 0 0
Sep 15 vs. Cayuga Community College W, 3-0 1 3 0 4 0 0 0
Sep 15 vs. Jefferson Community College L, 3-0 1 3 0 1 0 0 0
Sep 15 vs. Onondaga Community College L, 3-2 1 5 0 1 0 0 0
Sep 20 Monroe Community College W, 3-2 1 5 0 2 2 0 0
Sep 22 vs. Jamestown Community College L, 3-0 1 3 0 1 1 0 0
Sep 22 at Erie Community College W, 3-0 1 3 0 4 2 0 0
Sep 22 vs. Niagara County Community College W, 3-0 1 3 0 1 0 0 0
Sep 27 Mercyhurst North East W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Fulton-Montgomery Community College W, 3-0 1 3 0 4 4 0 0
Sep 29 vs. Herkimer College W, 3-2 1 5 0 0 0 0 0
Sep 29 vs. Mohawk Valley Community College W, 3-0 1 3 0 1 2 0 0
Oct 11 at Finger Lakes Community College L, 3-0 1 3 0 1 1 0 0
Oct 13 at Tompkins Cortland Community College W, 3-0 1 3 0 9 1 0 0
Oct 13 vs. Corning Community College W, 3-0 1 3 0 1 1 0 0
Oct 13 vs. SUNY Broome Community College L, 3-1 1 4 0 0 0 0 0
Oct 16 at Niagara County Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 vs. Niagara County Community College W, 2-0 1 2 0 0 1 0 0
Oct 20 vs. Mercyhurst North East L, 2-1 1 3 0 0 0 0 0
Oct 27 vs. Jefferson Community College L, 3-0 1 3 0 0 0 0 0
Oct 27 vs. SUNY Broome Community College L, 3-0 1 3 0 1 0 0 0
Oct 27 vs. Erie Community College L, 2-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 85 70 0.82 36 306 3.60 .111 142 1.67 151.5 1.8
Conference 5 16 14 0.88 5 48 3.00 .188 10 0.63 24.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 5 17 14 0.82 8 60 3.53 .100 10 0.59 28.0 1.6
Away 5 16 15 0.94 8 49 3.06 .143 60 3.75 38.5 2.4
Neutral 16 52 41 0.79 20 197 3.79 .107 72 1.38 85.0 1.6
                         
Wins 15 48 44 0.92 25 170 3.54 .112 43 0.90 100.5 2.1
Losses 11 37 26 0.70 11 136 3.68 .110 99 2.68 51.0 1.4
                         
September 16 55 40 0.73 24 193 3.51 .083 96 1.75 92.5 1.7
October 10 30 30 1.00 12 113 3.77 .159 46 1.53 59.0 2.0
  m s digs d/s bs ba tot b/s
Total 26 85 60 0.71 26 37 63 0.74
Conference 5 16 10 0.63 5 7 12 0.75
Exhibition - - - - - - - -
                 
Home 5 17 11 0.65 5 6 11 0.65
Away 5 16 6 0.38 3 11 14 0.88
Neutral 16 52 43 0.83 18 20 38 0.73
                 
Wins 15 48 38 0.79 16 19 35 0.73
Losses 11 37 22 0.59 10 18 28 0.76
                 
September 16 55 41 0.75 17 21 38 0.69
October 10 30 19 0.63 9 16 25 0.83
  m s ta sa sa/s se r re
Total 26 85 0 37 0.44 21 0 0
Conference 5 16 0 2 0.13 5 0 0
Exhibition - - - - - - - -
                 
Home 5 17 0 6 0.35 5 0 0
Away 5 16 0 15 0.94 6 0 0
Neutral 16 52 0 16 0.31 10 0 0
                 
Wins 15 48 0 31 0.65 17 0 0
Losses 11 37 0 6 0.16 4 0 0
                 
September 16 55 0 25 0.45 16 0 0
October 10 30 0 12 0.40 5 0 0