Jaclyn Guzdek
gp
17
gs
17
min
1435:00
ga
20
gaa
1.25
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 3 |
| Games started | 17 | 3 |
| Minutes | 1435:00 | 225:00 |
| Goals against | 20 | 0 |
| Goals-against average | 1.25 | 0.00 |
| Saves | 72 | 1 |
| Save pct | .783 | 1.000 |
| Wins | 6 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 8/2 | 2/1 |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Monroe Community College | - | - | - | - | - | |
| Aug 18 # | Roberts Wesleyan | - | - | - | - | - | |
| Aug 20 # | Daemen College | - | - | - | - | - | |
| Aug 21 # | Hilbert College | - | - | - | - | - | |
| Aug 26 | vs. College of DuPage | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 27 | vs. Nassau Community College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 2 | Mohawk Valley Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 6 | at Corning Community College | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 9 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 13 | Niagara County Community College | W, 11-0 | 1 | 1 | 0 | 0 | - |
| Sep 20 | Cayuga Community College | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Sep 26 | Monroe Community College | L, 4-0 | 1 | 1 | 4 | 14 | .778 |
| Sep 28 | Erie Community College | T, 2-2 | 1 | 1 | 2 | 11 | .846 |
| Oct 4 | Jamestown Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | at Herkimer College | L, 6-0 | 1 | 1 | 4 | 4 | .500 |
| Oct 11 | at Finger Lakes Community College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 14 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | at Clinton Community College | W, 8-1 | - | - | - | - | - |
| Oct 17 | Mercyhurst North East | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Oct 21 | at SUNY Broome Community College | L, 3-2 | 1 | 1 | 3 | 13 | .813 |
| Oct 26 | Jamestown Community College | L, 4-2 | 1 | 1 | 4 | 4 | .500 |
| Mar 25 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Apr 28 # | at Houghton College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Monroe Community College | - | - | - | - | - | - | |
| Aug 18 # | Roberts Wesleyan | - | - | - | - | - | - | |
| Aug 20 # | Daemen College | - | - | - | - | - | - | |
| Aug 21 # | Hilbert College | - | - | - | - | - | - | |
| Aug 26 | vs. College of DuPage | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | vs. Nassau Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | Mohawk Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Corning Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Tompkins Cortland Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Niagara County Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | Cayuga Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 24 | Hudson Valley Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Monroe Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Erie Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Oct 4 | Jamestown Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Herkimer College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Oct 11 | at Finger Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at North Country Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Clinton Community College | W, 8-1 | - | - | - | - | - | - |
| Oct 17 | Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | at SUNY Broome Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Jamestown Community College | L, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Mar 25 # | at Roberts Wesleyan College | - | - | - | - | - | - | |
| Apr 28 # | at Houghton College | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 20 | 72 | .783 |
| Conference | 3 | 3 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 11 | 32 | .744 |
| Away | 6 | 6 | 9 | 31 | .775 |
| Neutral | 2 | 2 | 0 | 9 | 1.000 |
| Wins | 12 | 12 | 3 | 26 | .897 |
| Losses | 4 | 4 | 15 | 35 | .700 |
| August | 2 | 2 | 0 | 9 | 1.000 |
| September | 8 | 8 | 9 | 34 | .791 |
| October | 7 | 7 | 11 | 29 | .725 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/2 | 1435:00 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 0 | 0 | 0 | 0/2 | 740:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 515:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 12 | 0 | 0 | 0 | 0/2 | 990:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 335:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 8 | 0 | 0 | 0 | 0/2 | 650:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 605:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.18 | 1.25 | 4.24 |
| Conference | 3 | 3 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.22 | 1.34 | 3.56 |
| Away | 6 | 6 | 1.50 | 1.57 | 5.17 |
| Neutral | 2 | 2 | .00 | 0.00 | 4.50 |
| Wins | 12 | 12 | .25 | 0.27 | 2.17 |
| Losses | 4 | 4 | 3.75 | 4.03 | 8.75 |
| August | 2 | 2 | .00 | 0.00 | 4.50 |
| September | 8 | 8 | 1.13 | 1.25 | 4.25 |
| October | 7 | 7 | 1.57 | 1.64 | 4.14 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 84:25 |
| Conference | 3 | 75:00 |
| Exhibition | - | 0:00 |
| Home | 9 | 82:13 |
| Away | 6 | 85:50 |
| Neutral | 2 | 90:00 |
| Wins | 12 | 82:30 |
| Losses | 4 | 83:45 |
| August | 2 | 90:00 |
| September | 8 | 81:15 |
| October | 7 | 86:26 |