Official Basketball Box Score

Genesee Community College vs. Niagara County Community College

3/1/2020 at 1:00 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Genesee Community College 18 13 8 15 - 54
SUNY Niagara 22 27 30 13 - 92
Genesee Community College   SUNY Niagara
31.1% Total FG% 41.5%
21.1% 3-Pt. FG% 45.2%
80.0% Free Throw% 71.4%
None Technical Fouls None
Genesee Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 21.1%
Free Throw% 80.0%
SUNY Niagara
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 45.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Haley Alvord* 4-11 0-0 0-0 3 0 3 1 8 2 2 0 0 22
#4 LisBeth Pineda Polanco* 6-13 2-5 0-0 0 6 6 2 14 7 4 4 1 32
#5 Abigail Willis* 1-2 0-0 2-2 0 1 1 0 4 1 3 1 1 28
#24 Alayah Sweeney* 2-13 0-3 6-7 3 6 9 3 10 0 2 0 0 32
#42 Erina Ishiguro* 2-9 2-7 2-2 0 2 2 1 8 0 4 0 1 32
#1 Gabrielle Burroughs 0-3 0-3 1-2 0 1 1 2 1 0 2 0 1 8
#2 Tylasia Weaver 2-7 0-1 1-2 2 5 7 2 5 0 4 1 0 22
#22 Madison Bykowski 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#25 Michaela Curletta 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#32 Crystal Bivar 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
#35 Alise Barreto 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 19-61 4-19 12-15 12 23 35 14 54 10 22 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cierra Harrison* 8-13 4-5 1-2 5 4 9 2 21 5 1 0 2 25
#3 Nickelle O'Neil* 3-5 0-1 0-0 1 2 3 2 6 5 0 1 4 20
#13 Paige Emborsky* 10-20 6-12 0-0 1 4 5 0 26 1 0 1 1 25
#14 Aubrey Halloran* 5-9 0-0 3-4 3 3 6 2 13 6 1 2 4 21
#21 Molly Mahony* 1-8 1-3 0-0 4 3 7 1 3 1 2 3 1 23
#10 Alaina Forbes 3-12 1-5 4-4 2 5 7 0 11 1 3 0 0 19
#12 Kelsey Lachowski 1-3 1-2 0-0 1 1 2 0 3 0 0 0 0 9
#15 Taylor Lockwood 1-4 0-0 0-0 1 2 3 3 2 1 2 0 1 19
#20 Janae Doty 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#23 Sierra Newton 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#24 Caitlynn Snook 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 9
#25 Celina Park 0-1 0-0 1-2 1 0 1 1 1 0 1 0 0 7
#30 Eliza Conyers 2-4 1-1 1-2 2 1 3 2 6 0 0 0 0 9
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 34-82 14-31 10-14 24 31 55 14 92 21 13 7 13 200
* = Starter