Official Basketball Box Score

Cayahoga CC vs. Genesee CC

11/11/2017 at 2 PM — GCC

Attendance: 0

Team 1 2 3 4 Total
Cuyahoga Community College 25 19 21 22 - 87
Genesee Community College 16 18 13 14 - 61
Cuyahoga Community College   Genesee Community College
56.6% Total FG% 34.1%
38.5% 3-Pt. FG% 15.4%
68.8% Free Throw% 74.4%
None Technical Fouls 1
29 Points off Turnovers 9
7 2nd Chance Points 15
20 Bench Points 24
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 59.3% 56.6%
3-Pt. FG% 37.5% 40.0% 38.5%
Free Throw% 76.5% 60.0% 68.8%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 26.1% 34.1%
3-Pt. FG% 0% 20.0% 15.4%
Free Throw% 88.9% 61.9% 74.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Tre'Vion Beverly* 3-5 1-1 3-8 2 6 8 5 10 4 2 0 0 30
#21 Rochelle White* 8-11 0-2 6-8 0 6 6 4 22 5 4 0 0 40
#34 Ryann Greenfield* 6-12 1-2 5-5 0 1 1 3 18 6 1 0 0 39
#01 Marisela Santos* 5-9 3-6 2-3 1 4 5 1 15 0 2 0 0 25
#35 Autumeize Gardner* 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 11
#44 Ariel Gaines 1-4 0-0 2-2 0 1 1 5 4 0 2 0 0 18
#03 Tomasia Pierce 1-3 0-1 0-0 1 0 1 5 2 1 1 0 0 11
#23 Makea Scott 0-1 0-1 3-4 0 4 4 4 3 0 0 0 0 9
#32 Ariez Sims 5-6 0-0 1-2 1 0 1 3 11 1 0 0 0 13
#10 Tionne El-Amin 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#22 Cassidy Pollard 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 30-53 5-13 22-32 7 23 30 34 87 18 17 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Titilopemi Olusola* 1-3 0-0 2-2 1 6 7 5 4 2 2 0 0 22
#01 Chevaneese Millington* 2-3 0-1 2-2 3 2 5 4 6 1 1 0 2 24
#25 Reika Murota* 2-8 1-5 1-1 2 2 4 3 6 0 2 0 1 31
#23 Rosalyn Sealey* 4-17 0-4 8-13 1 1 2 3 16 4 9 0 0 35
#04 Jasmine Holmes* 1-5 0-0 3-5 4 2 6 2 5 1 4 1 0 31
#13 Estella Anderson 0-0 0-0 4-4 1 1 2 5 4 1 0 0 0 17
#32 TaLia Burgess 5-7 1-3 1-1 2 3 5 5 12 0 2 0 1 19
#22 Rachel Meyer 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 2
#42 Kierra Perl 0-1 0-0 3-5 1 0 1 1 3 0 0 0 0 13
#02 Sierra Chudy 0-0 0-0 4-4 0 3 3 0 4 2 3 0 1 6
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 15-44 2-13 29-39 16 24 40 29 61 12 24 1 5 200
* = Starter