Bryant & Stratton (Syracuse) at Genesee Community College September 17, 2023
Box Score
Bryant & Stratton (Syracuse)
Genesee Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Antonio Costa
|
0 | 0 | 0 | 0 |
|
7
Mark Dahn
|
2 | 2 | 0 | 0 |
|
8
Moses Baptiste
|
0 | 0 | 0 | 0 |
|
9
Shawn Altidor Viau
|
3 | 3 | 0 | 0 |
|
- Yellow card 78:50
10
Decklan Marcelle
|
0 | 0 | 0 | 0 |
|
11
Chazley Adams
|
0 | 0 | 0 | 0 |
|
14
Balsa Medenica
|
0 | 0 | 0 | 0 |
|
15
Marlan Evariste Jr.
|
0 | 0 | 0 | 0 |
|
- Yellow card 78:13
16
Unobatsha Mbaiwa
|
2 | 2 | 1 | 0 |
|
17
Ahmed Dahir
|
1 | 1 | 0 | 0 |
|
19
Samuel Escobar
|
0 | 0 | 0 | 0 |
|
20
Sotirios Kostakis
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:28
21
Jonathan Zamora
|
1 | 1 | 0 | 0 |
|
22
Deng Mawien
|
0 | 0 | 0 | 0 |
|
- Yellow card 77:34
24
Jonathan Mihaylov
|
0 | 0 | 0 | 0 |
|
26
Renato Filho
|
0 | 0 | 0 | 0 |
|
27
Jhonny Zamor
|
0 | 0 | 0 | 0 |
|
- Yellow card 17:33
28
Ericles Rodrigues
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 1 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
17
Felipe Bueno
|
1 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonio Costa | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alvaro Hermosa | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Genesee Community College
2nd
|
49:09 | Taylor Beardsworth-M (Axel Monells) - * | 0 - 1 |
|
Bryant & Stratton (Syracuse)
2nd
|
65:55 | Unobatsha Mbaiwa (unassisted) - * | 1 - 1 |
|
Genesee Community College
2nd
|
74:58 | Malik Waston (unassisted) | 1 - 2 |
|
Genesee Community College
2nd
|
79:08 | Sonny Simpson (Unai Cruz) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Genesee Community College
1st
|
17:33 | Yellow card - Malik Waston |
|
Genesee Community College
1st
|
17:33 | Yellow card - Ericles Rodrigues |
|
Genesee Community College
1st
|
45:00 | Yellow card - Kyrell Kavanagh |
|
Genesee Community College
2nd
|
77:34 | Yellow card - Jonathan Mihaylov |
|
Genesee Community College
2nd
|
78:13 | Yellow card - Unobatsha Mbaiwa |
|
Genesee Community College
2nd
|
78:50 | Yellow card - Decklan Marcelle |
|
Genesee Community College
2nd
|
83:28 | Yellow card - Jonathan Zamora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Syracuse) | 3 | 6 | 9 |
| Genesee Community College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Syracuse) | 4 | 3 | 7 |
| Genesee Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Syracuse) | 0 | 1 | 1 |
| Genesee Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant & Stratton (Syracuse) | 1 | 3 | 4 |
| Genesee Community College | 4 | 4 | 8 |
| Date/Time | September 17, 2023 - 1:00 PM |
|---|---|
| Location | Batavia, NY |
| Stadium | GCC Turf Field |
| Game length | 2:12 |
| Attendance | 150 |
| Scorer: | Drew Crofts |
Play By Play
| 0:00 | Alvaro Hermosa at goalie for Genesee Community Co. | ||
| 0:00 | Antonio Costa at goalie for Bryant & Stratton (S. | ||
| 1:56 | Shot by Genesee Community Co Malik Waston, Save (by goalie) Antonio Costa. | ||
| 2:05 | Corner kick by Genesee Community Co Malik Waston [2:05]. | ||
| 2:26 | Header Shot by Genesee Community Co Justin Madejski, High. | ||
| 3:25 | Offside against Bryant & Stratton (S. | ||
| 4:57 | Offside against Bryant & Stratton (S. | ||
| 5:36 | Shot by Genesee Community Co Malik Waston, Save (by goalie) Antonio Costa. | ||
| 7:16 | Offside against Bryant & Stratton (S. | ||
| Foul on Bryant & Stratton (S. | |||
| Foul on Genesee Community Co. | |||
| 10:22 | Substitution!Bryant & Stratton (S substitution: Marlan Evariste Jr. for Decklan Marcelle. | ||
| 10:55 | Shot by Bryant & Stratton (S Mark Dahn, Save (by goalie) Alvaro Hermosa. | ||
| Foul on Genesee Community Co. | |||
| 12:13 | Offside against Bryant & Stratton (S. | ||
| 16:17 | Substitution!Bryant & Stratton (S substitution: Sotirios Kostakis for Unobatsha Mbaiwa. | ||
| 17:10 | Corner kick by Genesee Community Co Malik Waston [17:10]. | ||
| 17:33 | Yellow card on Genesee Community Co Malik Waston. | ||
| 17:33 | Yellow card on Bryant & Stratton (S Ericles Rodrigues. | ||
| 17:36 | Corner kick by Genesee Community Co Unai Cruz [17:36]. | ||
| 20:57 | Offside against Genesee Community Co. | ||
| 21:49 | Shot by Genesee Community Co Axel Monells, Wide. | ||
| Foul on Genesee Community Co. | |||
| 24:40 | Substitution!Genesee Community Co substitution: Kaleem Remekie for Malik Waston. | ||
| 24:40 | Substitution!Bryant & Stratton (S substitution: Unobatsha Mbaiwa for Sotirios Kostakis. | ||
| Foul on Genesee Community Co. | |||
| 27:38 | Shot by Genesee Community Co Jan Bimmler, High. | ||
| 30:31 | Corner kick by Genesee Community Co Unai Cruz [30:31]. | ||
| 32:31 | Substitution!Genesee Community Co substitution: Taylor Beardsworth-M for Joseph Armand. | ||
| 32:31 | Substitution!Bryant & Stratton (S substitution: Ahmed Dahir for Jonathan Zamora. | ||
| 33:54 | Shot by Genesee Community Co Unai Cruz, Save (by goalie) Antonio Costa. | ||
| 34:01 | Shot by Genesee Community Co Jan Bimmler, Save (by goalie) Antonio Costa. | ||
| 34:15 | Corner kick by Genesee Community Co Unai Cruz [34:15]. | ||
| 35:18 | Shot by Bryant & Stratton (S Ahmed Dahir, Save (by goalie) Alvaro Hermosa. | ||
| 37:54 | Substitution!Bryant & Stratton (S substitution: Chazley Adams for Marlan Evariste Jr.. | ||
| 37:54 | Substitution!Bryant & Stratton (S substitution: Decklan Marcelle for Ahmed Dahir. | ||
| 39:23 | Substitution!Genesee Community Co substitution: Eduardo Leiva for Joao Sa. | ||
| 40:40 | Shot by Bryant & Stratton (S Shawn Altidor Viau, Save (by goalie) Alvaro Hermosa. | ||
| 45:00 | Yellow card on Genesee Community Co Kyrell Kavanagh. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bryant & Stratton (S: #1 Antonio Costa, #7 Mark Dahn, #9 Shawn Altidor Viau, #10 Decklan Marcelle, #11 Chazley Adams, #14 Balsa Medenica, #16 Unobatsha Mbaiwa, #24 Jonathan Mihaylov, #26 Renato Filho, #27 Jhonny Zamor, #28 Ericles Rodrigues. | ||
| 45:00 | For Genesee Community Co: #4 Taylor Beardsworth-M, #11 Unai Cruz, #13 Alvaro Hermosa, #14 Eduardo Leiva, #16 Justin Madejski, #20 Jan Bimmler, #24 Axel Monells, #26 Kaleem Remekie, #28 Kyrell Kavanagh, #32 Sonny Simpson, #67 Harrison Freason. | ||
| 45:00 | Substitution!Genesee Community Co substitution: Malik Waston for Kyrell Kavanagh. | ||
| 49:09 | Goal!GOAL by Genesee Community Co Taylor Beardsworth-M (FIRST GOAL), Assist by Axel Monells * ( 0 - 1 ) |
||
| 50:29 | Shot by Bryant & Stratton (S Shawn Altidor Viau, Save (by goalie) Alvaro Hermosa. | ||
| 52:45 | Shot by Bryant & Stratton (S Mark Dahn, Save (by goalie) Alvaro Hermosa. | ||
| Foul on Genesee Community Co. | |||
| 57:40 | Corner kick by Genesee Community Co Unai Cruz [57:40]. | ||
| 58:07 | Header Shot by Genesee Community Co Justin Madejski, Save (by goalie) Antonio Costa. | ||
| 61:59 | Shot by Bryant & Stratton (S Shawn Altidor Viau, Save (by goalie) Alvaro Hermosa. | ||
| 62:35 | Shot by Genesee Community Co Unai Cruz, Save (by goalie) Antonio Costa. | ||
| Foul on Bryant & Stratton (S. | |||
| Foul on Genesee Community Co. | |||
| 65:55 | Goal!Bryant & Stratton (S Unobatsha Mbaiwa PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| 66:26 | Substitution!Genesee Community Co substitution: Joseph Armand for Kaleem Remekie. | ||
| 66:26 | Substitution!Genesee Community Co substitution: Kyrell Kavanagh for Harrison Freason. | ||
| 67:26 | Shot by Bryant & Stratton (S Jonathan Zamora, Defensive Save by Sonny Simpson. | ||
| 70:30 | Substitution!Bryant & Stratton (S substitution: Marlan Evariste Jr. for Ericles Rodrigues. | ||
| Foul on Genesee Community Co. | |||
| 73:43 | Substitution!Genesee Community Co substitution: Harrison Freason for Jan Bimmler. | ||
| Foul on Bryant & Stratton (S. | |||
| 73:54 | Corner kick by Genesee Community Co Malik Waston [73:54]. | ||
| 74:58 | Goal!GOAL by Genesee Community Co Malik Waston ( 1 - 2 ) |
||
| Foul on Bryant & Stratton (S. | |||
| 76:20 | Shot by Bryant & Stratton (S Unobatsha Mbaiwa, Save (by goalie) Alvaro Hermosa. | ||
| 76:40 | Corner kick by Bryant & Stratton (S Balsa Medenica [76:40]. | ||
| 77:34 | Yellow card on Bryant & Stratton (S Jonathan Mihaylov. | ||
| 78:13 | Yellow card on Bryant & Stratton (S Unobatsha Mbaiwa. | ||
| 78:50 | Yellow card on Bryant & Stratton (S Decklan Marcelle. | ||
| 78:52 | Shot by Genesee Community Co Unai Cruz, Hit Crossbar. | ||
| 79:08 | Goal!GOAL by Genesee Community Co Sonny Simpson, Assist by Unai Cruz ( 1 - 3 ) |
||
| 79:17 | Substitution!Bryant & Stratton (S substitution: Sotirios Kostakis for Marlan Evariste Jr.. | ||
| 79:17 | Substitution!Bryant & Stratton (S substitution: Deng Mawien for Unobatsha Mbaiwa. | ||
| 82:53 | Substitution!Bryant & Stratton (S substitution: Ahmed Dahir for Shawn Altidor Viau. | ||
| 83:28 | Yellow card on Bryant & Stratton (S Jonathan Zamora. | ||
| 83:58 | Substitution!Bryant & Stratton (S substitution: Samuel Escobar for Renato Filho. | ||
| Foul on Genesee Community Co. | |||
| 85:09 | Substitution!Genesee Community Co substitution: Charles Forkell for Kyrell Kavanagh. | ||
| 85:09 | Substitution!Genesee Community Co substitution: Felipe Bueno for Malik Waston. | ||
| 87:08 | Shot by Genesee Community Co Charles Forkell, Save (by goalie) Antonio Costa. | ||
| 87:59 | Shot by Genesee Community Co Felipe Bueno, High. | ||
| 88:06 | Substitution!Bryant & Stratton (S substitution: Moses Baptiste for Jonathan Zamora. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
