Suffolk CC vs. Genesee Community Co
@ Albany, NY
4/9/2021 at 2:00 PM
@ Albany, NY
4/9/2021 at 2:00 PM
|
Suffolk CC
10 |
Genesee Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Suffolk CC (,) | 3 | 1 | 3 | 3 | 10 |
| Genesee Community College (,) | 3 | 5 | 7 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Suffolk CC | Genesee Community College | ||
| Genesee Community College | 13:24 | Baden Boyenko (Tyler Goode ) | 0 | 1 |
| Genesee Community College | 06:20 | Austin Palmer (unassisted) | 0 | 2 |
| Genesee Community College | 02:34 | Baden Boyenko (Josh Bramley ) | 0 | 3 |
| Suffolk CC | 00:00 | Kyle Payne (Thomas Sangiovanni ) | 1 | 3 |
| Suffolk CC | 00:00 | Masen Lein (Colby Rogers ) | 2 | 3 |
| Suffolk CC | 00:00 | Thomas Sangiovanni (unassisted) | 3 | 3 |
| -- 2nd -- | Suffolk CC | Genesee Community College | ||
| Genesee Community College | 12:03 | Tyler Goode (Spencer Nyhart ) | 3 | 4 |
| Genesee Community College | 06:51 | UP - Jordan Boyenko (Baden Boyenko ) | 3 | 5 |
| Genesee Community College | 04:06 | UP - Spencer Nyhart (Donovan Nephew ) | 3 | 6 |
| Genesee Community College | 03:04 | Spencer Nyhart (Bryan Duran ) | 3 | 7 |
| Genesee Community College | 01:33 | Donovan Nephew (Baden Boyenko ) | 3 | 8 |
| Suffolk CC | 00:00 | Thomas Sangiovanni (unassisted) | 4 | 8 |
| -- 3rd -- | Suffolk CC | Genesee Community College | ||
| Genesee Community College | 14:04 | Tristan Engelhardt (Spencer Nyhart ) | 4 | 9 |
| Genesee Community College | 11:39 | Baden Boyenko (Tyler Goode ) | 4 | 10 |
| Genesee Community College | 10:00 | Baden Boyenko (Donovan Nephew ) | 4 | 11 |
| Genesee Community College | 06:25 | Michael Brown (Jake Smeader ) | 4 | 12 |
| Genesee Community College | 04:49 | Jake Smeader (unassisted) | 4 | 13 |
| Genesee Community College | 03:56 | UP - Baden Boyenko (Josh Bramley ) | 4 | 14 |
| Genesee Community College | 00:38 | UP - Austin Palmer (Donovan Nephew ) | 4 | 15 |
| Suffolk CC | 00:00 | Jason Baratta (unassisted) | 5 | 15 |
| Suffolk CC | 00:00 | Jason Baratta (unassisted) | 6 | 15 |
| Suffolk CC | 00:00 | Jason Baratta (unassisted) | 7 | 15 |
| -- 4th -- | Suffolk CC | Genesee Community College | ||
| Genesee Community College | 08:42 | Tristan Engelhardt (Baden Boyenko ) | 7 | 16 |
| Genesee Community College | 07:33 | Jordan Boyenko (unassisted) | 7 | 17 |
| Suffolk CC | 00:00 | Trevor Bell (unassisted) | 8 | 17 |
| Suffolk CC | 00:00 | Nicholas Basil (unassisted) | 9 | 17 |
| Suffolk CC | 00:00 | Nicholas Basil (unassisted) | 10 | 17 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Payne * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | Kevin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Errante * | 0 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 5 | Colby Rogers | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 7 | Liam Linden * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Aidan Drost * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Trevor Bell | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 13 | Masen Lein * | 1 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 15 | Michael Calpakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | JJ Urcuiolio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mike Carere | 0 | 0 | 6 | 2 | 4 | 0 | 0 | |
| 23 | Thomas Sangiovanni * | 2 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 25 | Raphael Roa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | John Vlahov | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 27 | Jason Baratta * | 3 | 0 | 7 | 5 | 4 | 0 | 0 | |
| 34 | Nicholas Basil * | 2 | 0 | 4 | 2 | 2 | 0 | 0 | |
| 39 | Salvatore Iadicicco * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 2 | 42 | 22 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colby Rogers 25-31 | |||||||||
| PIM: Colby Rogers 3-90; Liam Linden 2-90 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Austin Palmer * | 2 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 4 | Spencer Nyhart * | 2 | 2 | 6 | 5 | 2 | 0 | 2 | |
| 5 | Juan Anotonetty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Gardner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Ben Boldt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Dominic DeMartino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Cade Lennon | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | Jordan Boyenko | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Bryan Duran * | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Tristan Engelhardt | 2 | 0 | 3 | 3 | 0 | 0 | 1 | |
| 16 | Liam Nolin | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 17 | Nate Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Stapleton * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 20 | Baden Boyenko * | 5 | 3 | 7 | 5 | 2 | 0 | 0 | |
| 21 | Tyler Goode * | 1 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 22 | Josh Bramley | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Brown * | 1 | 0 | 1 | 1 | 3 | 0 | 3 | |
| 24 | Nate Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Adam Willig | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Jake Smeader * | 1 | 1 | 1 | 1 | 4 | 0 | 2 | |
| 28 | Ayden Vergien * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Jared Evenden * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Donovan Nephew | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 14 | 28 | 23 | 27 | 0 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jared Evenden | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Brown 1-2; Bobby Alexander 3-8; Ayden Vergien 10-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 27 |
| Genesee Community College | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 5-7 | 6-7 | 9-11 | 5-6 | 25 -31 |
| Genesee Community College | 2-7 | 1-7 | 2-11 | 1-6 | 14 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee Community College | 0-0 | 2-0 | 2-0 | 0-0 | 4 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Suffolk CC | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Suffolk CC | 30 seconds | 00:00 | Liam Linden : - HOLDING | ||
| Suffolk CC | 30 seconds | 00:00 | Colby Rogers : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Suffolk CC | 30 seconds | 00:00 | Colby Rogers : - HOLDING | ||
| Suffolk CC | 60 seconds | 00:00 | Liam Linden : - CROSS-CHECK | ||
| Suffolk CC | 30 seconds | 00:00 | Colby Rogers : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Joe Kosina |
| Starter * |