Uriah John
gp
1
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Man-up goals | 0 | - |
| Man-down goals | 0 | - |
| Ground balls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | SUNY Geneseo | |
| Feb 22 | University at Buffalo | |
| Feb 26 | Everest Academy | |
| Mar 4 | Finger Lakes Community College | W, 20-5 |
| Mar 7 | at CCBC Essex | W, 14-8 |
| Mar 11 | at Monroe Community College | L, 13-12 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 # | at Nazareth College | - | - | - | - | |
| Feb 18 # | SUNY Geneseo | - | - | - | - | |
| Feb 22 # | University at Buffalo | - | - | - | - | |
| Feb 26 # | Everest Academy | - | - | - | - | |
| Mar 4 | Finger Lakes Community College | W, 20-5 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at CCBC Essex | W, 14-8 | - | - | - | - |
| Mar 11 | at Monroe Community College | L, 13-12 | - | - | - | - |
| Mar 18 | Hudson Valley Community College | - | - | - | - | |
| Mar 21 | at Onondaga Community College | - | - | - | - | |
| Mar 28 | Nassau Community College | - | - | - | - | |
| Apr 1 | at Mercyhurst North East | - | - | - | - | |
| Apr 5 | Howard Community College | - | - | - | - | |
| Apr 11 | Suffolk CC | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | |
| Apr 18 | Herkimer College | - | - | - | - | |
| Apr 25 | Jefferson Community College | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | at Nazareth College | - | - | - | - | - | - | - | - | - | |
| Feb 18 # | SUNY Geneseo | - | - | - | - | - | - | - | - | - | |
| Feb 22 # | University at Buffalo | - | - | - | - | - | - | - | - | - | |
| Feb 26 # | Everest Academy | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Finger Lakes Community College | W, 20-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 7 | at CCBC Essex | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Monroe Community College | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Nassau Community College | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Mercyhurst North East | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Howard Community College | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Suffolk CC | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Herkimer College | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Jefferson Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 1 | - | 0 | 0 | 0 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 1 | - | 0 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| March | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |