Genesee CC at Monroe CC
@ Rochester, NY (DiMarco Field )
3/6/2018 at 4 pm
@ Rochester, NY (DiMarco Field )
3/6/2018 at 4 pm
|
Genesee Community College
15 |
Monroe Community College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Genesee Community College (1-0) | 2 | 5 | 5 | 3 | 15 |
| Monroe Community College (0-1) | 4 | 1 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Genesee Community College | Monroe Community College | ||
| Genesee Community College | 13:49 | Jason Chiodo (Jordan Brennan ) | 1 | 0 |
| Monroe Community College | 12:27 | TJ Day (unassisted) | 1 | 1 |
| Monroe Community College | 09:37 | Nick Kallio (Brandon Barnhart ) | 1 | 2 |
| Monroe Community College | 08:38 | UP - Patrick Brewer (Jared George ) | 1 | 3 |
| Genesee Community College | 05:39 | Evan Hollfelder (unassisted) | 2 | 3 |
| Monroe Community College | 02:45 | Nick Kallio (Patrick Brewer ) | 2 | 4 |
| -- 2nd -- | Genesee Community College | Monroe Community College | ||
| Genesee Community College | 14:32 | UP - Jordan Brennan (Jason Chiodo ) | 3 | 4 |
| Genesee Community College | 13:44 | Evan Hollfelder (Alex Mack ) | 4 | 4 |
| Genesee Community College | 12:59 | Alex Mack (Jordan Brennan ) | 5 | 4 |
| Genesee Community College | 10:47 | Kevin McParlene (Zach Wade ) | 6 | 4 |
| Monroe Community College | 06:50 | Patrick Brewer (unassisted) | 6 | 5 |
| Genesee Community College | 02:28 | Jason Chiodo (unassisted) | 7 | 5 |
| -- 3rd -- | Genesee Community College | Monroe Community College | ||
| Genesee Community College | 14:38 | Jason Chiodo (unassisted) | 8 | 5 |
| Genesee Community College | 12:40 | Jordan Brennan (unassisted) | 9 | 5 |
| Genesee Community College | 11:54 | Patrick Bilbrey (Jason Chiodo ) | 10 | 5 |
| Genesee Community College | 11:09 | Alex Mack (Kevin McParlene ) | 11 | 5 |
| Monroe Community College | 05:26 | UP - TJ Day (Zack DeFazio ) | 11 | 6 |
| Genesee Community College | 03:46 | Jason Chiodo (Kevin McParlene ) | 12 | 6 |
| Monroe Community College | 02:29 | Zack DeFazio (Brandon Barnhart ) | 12 | 7 |
| Monroe Community College | 00:47 | Brandon Barnhart (unassisted) | 12 | 8 |
| -- 4th -- | Genesee Community College | Monroe Community College | ||
| Genesee Community College | 09:03 | UP - Jason Chiodo (Jordan Brennan ) | 13 | 8 |
| Monroe Community College | 05:59 | TJ Day (unassisted) | 13 | 9 |
| Genesee Community College | 05:10 | Tyler Thompson (Patrick Bilbrey ) | 14 | 9 |
| Monroe Community College | 03:08 | UP - TJ Day (Zack DeFazio ) | 14 | 10 |
| Genesee Community College | 00:58 | Alex Mack (Kevin McParlene ) | 15 | 10 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Bernas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Henry Reber * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Kevin McParlene * | 1 | 3 | 5 | 3 | 1 | 0 | 2 | |
| 7 | Jason Chiodo * | 5 | 2 | 8 | 5 | 0 | 1 | 0 | |
| 10 | Zach Wade | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 11 | Samuel Koczwara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Patrick Bilbrey | 1 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 13 | Garrett Lazore * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joshua Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Alex Mack | 3 | 1 | 7 | 7 | 3 | 0 | 0 | |
| 17 | Jordan Brennan * | 2 | 3 | 6 | 5 | 1 | 2 | 0 | |
| 18 | Jake D'Agostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Forte * | 0 | 0 | 3 | 1 | 16 | 2 | 1 | |
| 23 | Tyler Thompson | 1 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 24 | Lincoln Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brad Hejmanowski | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Robert Campany | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Nate Ess * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Hoya'daiwat John * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 29 | Patrick Shea * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Mat Anderson * | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 40 | Evan Hollfelder | 2 | 0 | 7 | 4 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 11 | 51 | 32 | 40 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Garrett Lazore | 5 | 30:00 | 4 | 9 |
| 24 | Lincoln Potter | 5 | 30:00 | 3 | 8 |
| Totals | 10 | 60:00 | 7 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Forte 18-26; Brad Hejmanowski 0-2 | |||||||||
| PIM: Brad Hejmanowski 1-30; Nate Ess 1-60; Hoya'daiwat John 1-60 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Barnhart | 1 | 2 | 8 | 4 | 0 | 2 | 0 | |
| 2 | Chad Anderson jr. | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Nick Kallio * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 5 | Jared George * | 0 | 1 | 6 | 2 | 3 | 2 | 0 | |
| 6 | Chantz Sellers * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Austin Foe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bryce Saba * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tj Day * | 4 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 11 | Mark Campbell * | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
| 17 | Reed Perestam * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 23 | Patrick Brewer | 2 | 1 | 7 | 3 | 0 | 1 | 0 | |
| 29 | Adam Witscheber * | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
| 31 | Trevor Knoepfler * | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 34 | Austin Gibson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Zack DeFazio | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 10 | 6 | 33 | 17 | 26 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Mark Campbell (L, 0-1) | 15 | 60:00 | 17 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chantz Sellers 5-18; Reed Perestam 5-10 | |||||||||
| PIM: Chad Anderson jr. 2-60; Reed Perestam 1-60; Patrick Brewer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 1 | 3 | 0 | 3 | 7 |
| Monroe Community College | 5 | 4 | 3 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 12 | 9 | 11 | 8 | 40 |
| Monroe Community College | 10 | 7 | 3 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 9 | 3 | 1 | 3 | 16 |
| Monroe Community College | 5 | 5 | 5 | 5 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 4-7 | 4-4 | 3-3 | 4-4 | 15 -18 |
| Monroe Community College | 5-6 | 2-4 | 2-4 | 5-7 | 14 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 5-7 | 3-6 | 6-9 | 4-6 | 18 -28 |
| Monroe Community College | 2-7 | 3-6 | 3-9 | 2-6 | 10 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0-1 | 1-0 | 0-1 | 1-2 | 2 -4 |
| Monroe Community College | 1-1 | 0-0 | 1-1 | 1-1 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 10 | 13 | 13 | 15 | 51 |
| Monroe Community College | 9 | 13 | 5 | 6 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Genesee Community College | 30 seconds | 09:16 | Brad Hejmanowski : - SLASHING | ||
| Monroe Community College | 60 seconds | 00:01 | Patrick Brewer : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Monroe Community College | 30 seconds | 09:51 | Chad Anderson Jr. : - HOLDING | ||
| Genesee Community College | 60 seconds | 05:47 | Nate Ess : - SLASHING | ||
| -- 4th -- | |||||
| Monroe Community College | 30 seconds | 09:13 | Chad Anderson Jr. : - PU | ||
| Monroe Community College | 60 seconds | 04:56 | Reed Perestam : - SLASHING | ||
| Genesee Community College | 60 seconds | 03:20 | Hoya'Daiwat John : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 100 |
| Starter * |