Official Basketball Box Score

Genesee Community College vs. Northampton Community College

3/11/2026 at 12:00 PM — HERKIMER, N.Y.

Officials: Chris Schmidt, Andrew Magazine, Dimar TorresAttendance: 125

Team 1 2 Total
Genesee Community College 31 37 - 68
Northampton Community College 36 26 - 62
Genesee Community College   Northampton Community College
33.8% Total FG% 35.5%
17.9% 3-Pt. FG% 28.6%
85.0% Free Throw% 56.0%
None Technical Fouls None
24 Points in the Paint 20
18 Points off Turnovers 7
14 2nd Chance Points 12
4 Fast Break Points 4
15 Bench Points 7
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 35.5% 33.8%
3-Pt. FG% 14.3% 21.4% 17.9%
Free Throw% 62.5% 100.0% 85.0%
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 30.0% 35.5%
3-Pt. FG% 37.5% 16.7% 28.6%
Free Throw% 63.6% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Izick Reaves* 3-14 3-8 1-3 0 4 4 1 10 4 3 1 1 40
#2 Said Adam* 5-10 0-0 6-6 5 13 18 3 16 0 1 0 1 40
#4 Scotty Lee* 5-14 0-6 0-0 0 5 5 1 10 1 1 1 1 30
#10 Jerry Ortiz* 2-4 0-2 0-0 0 2 2 4 4 1 2 0 0 22
#11 Keysaun Murray* 4-12 0-1 5-6 2 5 7 3 13 3 1 0 1 29
#1 Damani Hinks 2-6 2-6 3-3 1 3 4 3 9 0 2 1 1 16
#3 Izayah Reaves 1-6 0-5 2-2 2 1 3 1 4 1 0 0 0 14
#12 Nick Rodriguez 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 5
#13 Elijah Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Adonys Villafane 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-68 5-28 17-20 11 35 46 18 68 10 11 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Terrence Cobb* 5-16 2-7 2-2 2 2 4 0 14 2 1 0 1 40
#3 Kevin Rucker* 4-17 1-4 3-5 0 1 1 4 12 0 3 0 1 26
#5 Jahad Marable* 5-12 1-1 7-10 1 6 7 3 18 1 4 0 4 36
#11 Mehki Shillingford* 2-6 0-0 1-4 3 7 10 2 5 0 3 3 1 34
#25 Ermil Fleurinvil* 3-4 0-0 0-0 3 6 9 1 6 0 2 1 0 19
#2 Sihaaj Johnson 1-2 0-0 0-0 0 1 1 1 2 1 1 0 0 14
#10 Sebastian Fermin 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#21 Julian Bair 1-2 0-0 1-2 1 3 4 1 3 3 0 1 1 14
#34 Lamaj Mapp 1-1 0-0 0-2 0 3 3 4 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 22-62 4-14 14-25 12 33 45 17 62 7 14 5 8 200
* = Starter