Official Basketball Box Score

Columbia-Greene Community Coll vs. Genesee Community College

1/14/2023 at 2:00 PM — GCC

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia-Greene Community College 33 43 - 76
Genesee Community College 56 57 - 113
Columbia-Greene Community College   Genesee Community College
39.0% Total FG% 47.8%
35.1% 3-Pt. FG% 42.5%
37.5% Free Throw% 76.9%
None Technical Fouls None
28 Points in the Paint 38
7 Points off Turnovers 27
15 2nd Chance Points 20
0 Fast Break Points 0
29 Bench Points 28
Columbia-Greene Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 42.5% 39.0%
3-Pt. FG% 31.3% 38.1% 35.1%
Free Throw% 40.0% 33.3% 37.5%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 41.2% 47.8%
3-Pt. FG% 41.2% 43.5% 42.5%
Free Throw% 83.3% 71.4% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alex Curtis* 4-12 3-7 0-0 0 1 1 2 11 2 1 0 1 23
#5 Little Leviticus Johnson* 3-9 1-3 0-0 1 1 2 1 7 1 3 0 2 18
#11 Chrischen Chung* 2-9 2-5 0-0 0 2 2 2 6 4 0 2 2 23
#15 Jaidyn Hines-Perry* 1-6 0-3 0-2 0 2 2 1 2 4 1 0 1 23
#33 Devon Haye* 8-12 3-6 2-5 3 10 13 0 21 3 1 0 1 29
#1 Kyan Bujak-Harrington 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 7
#4 Ben Marra 4-7 0-1 1-1 2 0 2 0 9 1 1 0 0 18
#10 Sam Bruck 2-3 2-3 0-0 0 0 0 1 6 1 1 0 0 8
#21 Dylan Morgan 1-3 1-3 0-0 1 1 2 0 3 1 4 0 0 12
#34 Asher Maduro 2-7 1-4 0-0 0 2 2 4 5 2 2 1 1 17
#41 Kameron Taylor 1-2 0-0 0-0 3 2 5 0 2 1 0 0 0 6
#44 Sean Haye 2-4 0-0 0-0 0 3 3 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-77 13-37 3-8 10 24 34 11 76 21 15 3 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tyler Smith* 10-15 7-10 0-0 4 7 11 0 27 1 0 0 0 27
#5 Richard Martelly* 8-15 3-4 3-3 5 6 11 4 22 6 1 0 3 27
#21 Charles Lovett* 4-11 2-7 0-0 0 0 0 1 10 12 2 0 1 29
#24 Antwan Williams* 5-9 0-2 0-0 1 4 5 1 10 4 1 4 1 28
#30 Deontay Sprattley* 6-9 3-5 1-2 2 6 8 0 16 5 1 0 1 27
#1 Wayne Longmore 7-13 0-0 2-3 6 6 12 1 16 3 5 0 1 22
#2 Jake Mullen 2-6 2-6 2-3 1 4 5 1 8 2 1 0 1 14
#12 Isaiah Grant 0-3 0-1 0-0 1 0 1 0 0 1 0 0 1 9
#13 Junior Sutherland 0-4 0-3 0-0 0 1 1 1 0 0 0 1 0 7
#23 Jalen Elfe 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#35 Clifton Young 1-4 0-1 2-2 2 0 2 0 4 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-90 17-40 10-13 22 35 57 9 113 35 11 5 9 203
* = Starter