Official Basketball Box Score

Niagara County Community Colle vs. Genesee Community College

2/19/2020 at 08:10 PM — Anthony T Zambito Gymnasium Batavia, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Niagara County Community College 41 27 - 68
Genesee Community College 32 42 - 74
Niagara County Community College   Genesee Community College
32.8% Total FG% 41.3%
14.8% 3-Pt. FG% 25.0%
75.9% Free Throw% 59.3%
None Technical Fouls None
28 Points in the Paint 30
11 Points off Turnovers 10
11 2nd Chance Points 16
6 Fast Break Points 6
18 Bench Points 11
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 25.0% 32.8%
3-Pt. FG% 23.1% 7.1% 14.8%
Free Throw% 80.0% 71.4% 75.9%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 42.9% 41.3%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 20.0% 68.2% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nigel Scantlebury* 3-11 1-6 0-1 0 1 1 2 7 3 2 1 1 34
#3 Hunter Anderson* 4-13 1-4 5-6 1 4 5 2 14 2 1 0 0 26
#10 William Kondrat* 6-11 0-3 4-4 4 7 11 2 16 0 1 0 0 35
#11 David Petit-Homme* 3-13 1-7 6-7 4 8 12 2 13 3 1 2 1 34
#23 Mike Pollard* 0-2 0-1 0-0 1 3 4 3 0 0 1 1 0 22
#2 Adam Hosseini 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#15 Brian Adams 0-1 0-0 2-4 2 2 4 2 2 0 1 0 0 11
#21 Marcellus Cooper 2-4 0-2 4-5 1 2 3 5 8 0 2 1 0 12
#22 Jack Capen 1-6 0-3 1-2 1 1 2 0 3 0 1 0 0 9
#32 Elijah Powell 1-2 0-0 0-0 1 3 4 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-64 4-27 22-29 15 31 46 19 68 8 12 5 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jalen Willis* 7-13 1-2 3-8 4 6 10 2 18 5 4 0 1 31
#4 Jordan Matos* 3-14 1-6 8-9 0 3 3 4 15 0 0 0 0 31
#13 Devin Green* 2-9 1-6 0-0 1 5 6 3 5 4 2 1 2 37
#22 Jean Aristil* 4-6 0-0 0-0 2 3 5 4 8 0 2 2 0 25
#23 Legacy Wallace* 7-13 3-6 0-0 0 4 4 1 17 0 1 1 0 40
#5 Souleymane Gueye 1-2 0-1 1-4 0 6 6 2 3 0 0 0 0 15
#12 Dylan Magloire 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#15 Junior Sutherland 0-3 0-2 4-6 0 3 3 0 4 0 1 0 0 11
#24 Isaiah Clemons 1-2 0-1 0-0 0 0 0 4 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 26-63 6-24 16-27 13 30 43 21 74 9 11 4 3 202
* = Starter