Official Basketball Box Score

Jamestown CC Jayhawks vs. Genesee CC

2/20/2019 at 7:30pm — Anthony T Zambito Gymnasium - Genesee CC

Attendance: 0

Team 1 2 Total
Jamestown Community College 31 36 - 67
Genesee Community College 34 41 - 75
Jamestown Community College   Genesee Community College
45.8% Total FG% 39.7%
22.2% 3-Pt. FG% 20.0%
81.8% Free Throw% 73.3%
None Technical Fouls None
6 Points off Turnovers 13
11 2nd Chance Points 15
27 Bench Points 27
Jamestown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 44.8% 45.8%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 100.0% 77.8% 81.8%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.1% 39.7%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 75.0% 72.2% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Nathan Pelissier* 5-9 1-4 2-2 1 4 5 5 13 2 1 0 0 30
#05 Jared Fish* 4-6 0-0 0-0 1 0 1 4 8 1 0 0 0 19
#22 Tyairus Sands* 1-13 1-7 1-2 3 8 11 2 4 1 1 1 0 35
#03 Marcus Heard* 4-6 0-1 1-1 0 2 2 2 9 1 3 0 0 16
#10 Donathan Daniels* 2-9 0-2 2-2 0 4 4 1 6 2 1 0 0 28
#23 Raekwan Canty 3-4 0-0 0-0 0 1 1 3 6 0 1 0 0 21
#24 Jaleel Gilliam 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 7
#40 Gassy Tchinkati 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
#20 Trayon Rumley 5-9 2-4 2-2 0 5 5 1 14 4 1 0 0 23
#02 Kenneth Jernigan Jr. 2-2 0-0 1-2 0 3 3 1 5 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-59 4-18 9-11 7 29 36 22 67 13 12 1 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Alpha Camara* 4-8 0-0 3-3 5 4 9 4 11 1 0 1 0 22
#01 Jamir Cheek* 3-13 0-2 8-12 2 5 7 3 14 5 2 0 1 38
#25 Javin Williams* 2-7 1-3 5-6 0 0 0 2 10 4 0 0 0 37
#05 Souleymane Gueye* 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 11
#00 Jarett Haines* 5-13 0-5 0-0 0 4 4 0 10 2 0 1 1 37
#04 Kevin Major 5-10 1-4 6-7 0 1 1 4 17 1 1 0 0 24
#15 Brian Russell 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 4
#13 Brandon Speller 4-9 0-0 0-2 2 5 7 1 8 0 0 0 4 24
#11 Osasuyi Obadiaru 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-63 3-15 22-30 12 21 33 16 75 13 4 2 6 198
* = Starter