Official Basketball Box Score

Niagara County CC vs. Genesee CC

2/4/2019 at 7:30pm — Anthony T Zambito Gymnasium - Genesee CC

Attendance: 0

Team 1 2 Total
Niagara County Community College 35 40 - 75
Genesee Community College 26 42 - 68
Niagara County Community College   Genesee Community College
45.3% Total FG% 39.1%
54.5% 3-Pt. FG% 22.2%
65.6% Free Throw% 58.3%
2 Technical Fouls 2
5 Points off Turnovers 8
8 2nd Chance Points 14
31 Bench Points 17
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 43.5% 45.3%
3-Pt. FG% 50.0% 100.0% 54.5%
Free Throw% 100.0% 63.3% 65.6%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.2% 39.1%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 58.3% 58.3% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Daunte Watson* 0-4 0-1 0-0 0 2 2 2 0 0 0 0 0 10
#10 Sincere Ramsahai* 2-6 0-0 8-12 0 3 3 2 12 2 0 0 2 30
#13 Najee Scott* 4-7 2-3 0-0 0 4 4 0 10 1 1 0 0 24
#23 Fode Camara* 5-9 2-2 2-4 1 8 9 1 14 4 0 0 0 34
#35 Chris Luke* 4-5 0-0 0-0 3 2 5 3 8 0 0 0 0 11
#01 Nigel Scantlebury 1-4 0-0 1-2 1 2 3 3 3 3 0 0 1 13
#02 William Kondrat 0-3 0-1 2-2 0 2 2 0 2 0 1 0 0 18
#03 Hunter Anderson 3-7 0-1 4-6 1 2 3 2 10 0 2 1 0 17
#04 Nate Luckman 2-3 2-3 0-0 0 0 0 0 6 0 0 0 0 4
#11 David Petit-Homme 1-2 0-0 2-2 0 2 2 3 4 1 0 0 1 18
#15 Dytanya Mixson 1-1 0-0 0-0 0 3 3 3 2 0 0 0 0 8
#22 Temitrius Wright 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#25 Christian Nodine 1-2 0-0 2-4 0 2 2 3 4 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 24-53 6-11 21-32 8 34 42 23 75 12 7 2 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarett Haines* 7-17 3-8 2-5 1 3 4 3 19 0 0 0 0 40
#01 Jamir Cheek* 3-13 0-2 3-4 1 3 4 4 9 8 1 0 1 33
#05 Souleymane Gueye* 2-4 0-0 0-0 0 5 5 2 4 0 0 1 0 23
#25 Javin Williams* 5-10 1-2 5-8 1 1 2 5 16 4 1 0 1 36
#35 Alpha Camara* 1-4 0-2 1-2 3 3 6 2 3 1 1 0 0 18
#04 Kevin Major 5-9 0-2 1-2 1 1 2 3 11 0 0 0 0 25
#13 Brandon Speller 2-6 0-1 2-3 2 4 6 3 6 4 2 0 0 25
#23 Jordan Matos 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 25-64 4-18 14-24 11 20 31 22 68 17 6 1 2 201
* = Starter