Official Basketball Box Score

Genesee Community College vs. Erie Community College

1/23/2019 at 7:30 PM — Burt Flickinger Center

Officials: ,,Attendance: 0

Team 1 2 Total
Genesee Community College 25 43 - 68
Erie Community College 34 36 - 70
Genesee Community College   Erie Community College
52.9% Total FG% 43.1%
38.5% 3-Pt. FG% 35.7%
47.4% Free Throw% 66.7%
None Technical Fouls None
14 Points in the Paint 12
12 Points off Turnovers 14
10 2nd Chance Points 10
0 Fast Break Points 0
6 Bench Points 19
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 60.7% 52.9%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 22.2% 70.0% 47.4%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 42.9% 43.1%
3-Pt. FG% 31.3% 41.7% 35.7%
Free Throw% 75.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jarett Haines* 11-19 4-8 0-1 0 3 3 3 26 0 2 0 1 40
#1 Jamir Cheek* 3-7 0-0 5-8 4 5 9 1 11 1 0 0 1 38
#5 Souleymane Gueye* 6-10 0-0 3-5 4 4 8 5 15 0 3 0 1 32
#25 Javin Williams* 3-5 1-2 1-2 0 1 1 2 8 0 0 0 1 23
#35 Alpha Camara* 1-2 0-0 0-0 0 3 3 1 2 0 1 0 0 19
#4 Kevin Major 0-1 0-1 0-2 0 0 0 0 0 0 1 0 0 8
#13 Brandon Speller 1-3 0-0 0-1 0 1 1 4 2 0 2 0 1 21
#23 Jordan Matos 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 15
#24 Mic'khi Freeman 1-1 0-0 0-0 0 3 3 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 6 8 0 2
Totals 27-51 5-13 9-19 10 26 36 16 68 1 11 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ahamadou Fofana* 6-10 5-7 3-4 0 2 2 0 20 4 2 0 0 36
#4 Kyle Harris* 1-12 1-9 2-2 1 2 3 2 5 2 0 0 3 30
#5 Michael Motley* 9-12 0-1 1-3 3 2 5 4 19 1 0 0 1 27
#13 Shevon Anisca* 1-5 0-1 2-2 0 3 3 3 4 2 2 0 0 18
#34 Jonathan McDonald* 1-2 0-0 1-2 1 2 3 1 3 1 3 0 0 13
#1 Mark Alston 3-8 2-6 0-0 0 6 6 2 8 1 0 0 0 17
#10 Fred Foster 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 13
#11 Tavion Golden 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 6
#15 Timothy Whitehead 1-1 0-0 0-0 2 3 5 2 2 1 0 0 0 11
#23 Tavien Kemp 3-6 2-3 0-0 0 0 0 0 8 0 1 0 0 17
#24 Mohamed Diakite 0-1 0-1 0-0 1 0 1 1 0 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 25-58 10-28 10-15 11 21 32 17 70 12 11 0 5 202
* = Starter