Official Basketball Box Score

NY International Academy vs. Genesee CC

12/8/2018 at 7:00pm — Genesee CC

Attendance: 0

Team 1 2 Total
New York International Academy 36 39 - 75
Genesee Community College 37 51 - 88
New York International Academy   Genesee Community College
38.6% Total FG% 51.6%
37.5% 3-Pt. FG% 42.9%
52.9% Free Throw% 59.1%
None Technical Fouls 1
11 Points off Turnovers 17
0 2nd Chance Points 5
6 Bench Points 26
New York International Academy
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 40.5% 38.6%
3-Pt. FG% 41.2% 33.3% 37.5%
Free Throw% 71.4% 40.0% 52.9%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 54.8% 51.6%
3-Pt. FG% 22.2% 58.3% 42.9%
Free Throw% 42.9% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Henson Ujoh* 1-6 1-3 1-2 3 4 7 4 4 1 2 0 0 33
#03 David Wilson* 6-20 6-13 2-2 0 3 3 4 20 0 0 1 4 34
#10 Jalen Kelso* 11-21 3-9 4-9 1 5 6 3 29 8 2 0 2 40
#05 Anthony Taylor Jr* 7-16 2-4 0-0 0 9 9 3 16 1 5 0 1 40
#12 Jordan Fairman* 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 Myles Erkins 2-7 0-3 0-0 2 5 7 4 4 4 1 2 0 36
#30 Martyanas Lekevicius 0-0 0-0 2-4 0 1 1 0 2 0 1 0 0 6
#33 Ayo Onanaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#01 Adam Bank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Marcus Mompoint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 27-70 12-32 9-17 6 28 34 18 75 14 13 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Javin Williams* 5-6 3-4 0-0 0 1 1 3 13 0 1 0 0 18
#05 Souleymane Gueye* 1-3 0-0 0-0 0 5 5 2 2 1 0 0 0 13
#01 Jamir Cheek* 6-13 2-5 3-5 1 12 13 2 17 7 3 0 3 37
#00 Jarett Haines* 5-14 2-6 5-6 0 4 4 1 17 2 5 0 4 37
#04 Kevin Major* 6-7 0-0 1-3 0 1 1 1 13 2 1 0 1 27
#22 Shaquille Ricks 3-6 0-0 2-4 2 10 12 2 8 3 1 0 0 28
#03 Jesse Parrilla 5-9 2-3 2-2 0 3 3 2 14 2 1 1 0 20
#23 Jordan Matos 1-3 0-2 0-2 1 0 1 1 2 0 1 0 0 7
#35 Alpha Camara 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#15 Brian Russell 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#12 Samuel Kesinro 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-64 9-21 13-22 5 38 43 14 88 17 13 1 8 200
* = Starter