Official Basketball Box Score

Genesee vs. Erie CC

3/10/2018 at 6:00 pm — Rochester, NY

Attendance: 0

Team 1 2 Total
Genesee Community College 32 48 - 80
Erie Community College 38 45 - 83
Genesee Community College   Erie Community College
50.9% Total FG% 39.7%
41.7% 3-Pt. FG% 25.8%
66.7% Free Throw% 85.0%
None Technical Fouls None
32 Points in the Paint 36
11 Points off Turnovers 18
11 2nd Chance Points 24
0 Fast Break Points 0
9 Bench Points 38
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 58.6% 50.9%
3-Pt. FG% 33.3% 46.7% 41.7%
Free Throw% 83.3% 58.3% 66.7%
Erie Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 45.7% 39.7%
3-Pt. FG% 18.8% 33.3% 25.8%
Free Throw% 90.0% 80.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jarett Haines* 7-12 3-5 3-4 1 4 5 2 20 2 1 0 0 36
#01 Jordan Smart* 1-6 0-0 0-0 0 1 1 3 2 0 0 0 1 15
#03 Brandon Peters* 4-9 1-5 1-1 0 2 2 1 10 7 3 0 1 40
#11 Brian Fobbs* 5-10 3-6 4-5 1 7 8 3 17 0 5 1 0 39
#13 Rahmel Thompson* 9-14 3-6 1-2 3 4 7 4 22 2 2 1 0 38
#02 Savon Williams 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#05 Caylen Williams 2-4 0-2 2-4 0 1 1 2 6 1 1 2 1 21
#25 Javin Williams 1-2 0-0 1-2 0 0 0 4 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 29-57 10-24 12-18 6 22 28 19 80 13 13 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kasey Walker-Gregg* 7-17 3-11 7-8 4 3 7 3 24 3 2 0 0 37
#03 Michael Motley* 4-9 0-1 0-0 3 2 5 2 8 1 0 0 0 23
#04 Kyle Harris* 4-14 3-9 0-0 0 4 4 1 11 2 3 0 0 30
#05 Eniola Durosinmi* 0-2 0-0 0-0 1 2 3 3 0 1 2 1 0 16
#15 Pedro Marquez* 1-6 0-4 0-0 1 1 2 0 2 1 1 0 0 25
#01 Marcus Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Brandon Steed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Winston Beato, Jr. 1-3 0-2 0-0 2 4 6 1 2 0 0 0 1 11
#13 Shevon Anisca 8-14 0-0 4-5 7 5 12 4 20 2 0 0 1 33
#24 Mohamed Diakite 4-7 2-3 6-7 1 2 3 1 16 1 2 0 1 21
#25 James Lindsay 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 29-73 8-31 17-20 22 23 45 16 83 11 11 1 3 200
* = Starter