Official Basketball Box Score

Niagra CCC vs. Genesee CC

2/17/2018 at 3:00 PM — GCC

Attendance: 0

Team 1 2 Total
Niagara County Community College 26 40 - 66
Genesee Community College 30 41 - 71
Niagara County Community College   Genesee Community College
36.2% Total FG% 33.9%
28.6% 3-Pt. FG% 18.5%
84.2% Free Throw% 85.7%
1 Technical Fouls None
11 Points off Turnovers 18
8 2nd Chance Points 9
29 Bench Points 17
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 42.9% 36.2%
3-Pt. FG% 26.7% 30.8% 28.6%
Free Throw% 80.0% 85.7% 84.2%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.4% 33.9%
3-Pt. FG% 18.2% 18.8% 18.5%
Free Throw% 80.0% 88.9% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Laterrance Reed* 2-8 0-5 0-0 1 3 4 4 4 1 7 0 3 30
#35 Chris Luke* 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 15
#13 Najee Scott* 4-8 1-3 7-8 1 0 1 3 16 2 1 0 1 25
#01 Donel Cathcart* 3-10 1-5 5-6 3 6 9 2 12 1 5 0 1 32
#15 Dytanya Mixson* 2-5 1-4 0-0 0 4 4 1 5 1 0 0 0 17
#25 Christian Nodine 3-9 1-2 4-4 2 5 7 5 11 3 2 0 1 22
#05 Daunte Watson 5-11 3-7 0-0 0 4 4 3 13 0 0 0 1 26
#32 Elijah Powell 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#11 Fran Murcia 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#12 Mike Evans 2-5 1-2 0-0 0 1 1 0 5 0 1 0 0 12
#10 Sincere Ramsahai 0-1 0-0 0-1 0 3 3 0 0 2 0 0 0 8
#04 Mike Pollard 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 21-58 8-28 16-19 9 34 43 24 66 11 17 0 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Tyrese Cherry* 0-1 0-0 0-0 1 2 3 4 0 0 0 0 0 18
#05 Caylen Williams* 2-9 0-4 4-5 0 2 2 3 8 1 2 0 1 18
#11 Brian Fobbs* 9-19 2-7 11-11 4 7 11 1 31 1 1 0 0 40
#03 Brandon Peters* 0-6 0-5 2-2 0 2 2 1 2 3 4 0 0 25
#00 Jarett Haines* 5-10 3-4 0-0 1 3 4 1 13 6 3 0 4 33
#01 Jordan Smart 0-3 0-1 2-3 0 4 4 3 2 2 1 0 2 16
#02 Savon Williams 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 2
#13 Rahmel Thompson 5-12 0-5 3-5 4 1 5 1 13 1 2 0 1 26
#25 Javin Williams 0-1 0-0 2-2 1 1 2 0 2 2 1 0 0 22
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0
Totals 21-62 5-27 24-28 12 30 42 16 71 16 14 0 9 200
* = Starter