Official Basketball Box Score

Genesee vs. Monroe Community College

1/31/2018 at 7:30 pm — Rochester, NY

Attendance: 300

Team 1 2 Total
Genesee Community College 39 45 - 84
Monroe Community College 35 55 - 90
Genesee Community College   Monroe Community College
46.2% Total FG% 54.0%
40.0% 3-Pt. FG% 40.0%
60.0% Free Throw% 75.0%
None Technical Fouls 1
20 Points in the Paint 44
17 Points off Turnovers 16
8 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 38
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 47.2% 46.2%
3-Pt. FG% 38.5% 41.2% 40.0%
Free Throw% 80.0% 40.0% 60.0%
Monroe Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 64.5% 54.0%
3-Pt. FG% 23.1% 58.3% 40.0%
Free Throw% 80.0% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Peters* 6-9 4-5 0-0 0 2 2 1 16 7 1 0 1 40
#05 Caylen Williams* 1-3 1-2 0-0 0 0 0 0 3 2 2 0 1 20
#11 Brian Fobbs* 7-21 3-7 4-6 3 11 14 1 21 1 5 1 1 40
#13 Rahmel Thompson* 9-20 2-11 6-11 2 5 7 3 26 4 4 0 2 39
#22 Tyrese Cherry* 1-1 0-0 0-0 1 1 2 4 2 1 1 0 0 18
#00 Jarett Haines 3-6 2-4 1-1 2 0 2 3 9 1 1 0 0 20
#01 Jordan Smart 3-5 0-1 1-2 1 2 3 4 7 1 0 0 0 22
#25 Javin Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 30-65 12-30 12-20 12 23 35 16 84 17 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Gilberto Cue* 4-13 3-10 1-2 0 3 3 0 12 3 1 0 1 32
#22 Noah West* 7-10 5-8 0-0 1 3 4 5 19 6 2 0 0 28
#23 Mike Kelly Jr.* 8-12 0-1 1-2 2 4 6 4 17 4 2 1 3 25
#43 Brien Wilson* 2-3 0-0 0-1 1 3 4 0 4 2 0 2 0 19
#54 Jaymes Jackson* 0-3 0-2 0-0 0 5 5 2 0 1 2 0 0 23
#10 Charles Prater 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Omari Brown 7-12 0-1 5-6 1 2 3 1 19 2 2 0 0 26
#30 Ryan Beckles 1-2 1-2 0-0 1 1 2 1 3 0 3 0 0 13
#33 Joseph Mangelluzzi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Rob Brown 4-5 0-0 3-3 0 3 3 3 11 0 0 0 0 14
#51 Wesley Nelson 1-3 1-1 2-2 0 1 1 2 5 3 0 1 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 34-63 10-25 12-16 6 26 32 19 90 21 12 4 4 200
* = Starter