Official Basketball Box Score

Genesee vs. Niagara

1/24/2018 at 7:30 PM — NCCC

Attendance: 0

Team 1 2 Total
Genesee Community College 39 48 - 87
Niagara County Community College 28 56 - 84
Genesee Community College   Niagara County Community College
50.9% Total FG% 41.0%
42.1% 3-Pt. FG% 20.8%
71.4% Free Throw% 69.0%
None Technical Fouls 1
38 Points in the Paint 38
8 Points off Turnovers 20
13 2nd Chance Points 15
8 Fast Break Points 6
12 Bench Points 6
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 58.3% 50.9%
3-Pt. FG% 30.8% 66.7% 42.1%
Free Throw% 100.0% 61.5% 71.4%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 51.5% 41.0%
3-Pt. FG% 8.3% 33.3% 20.8%
Free Throw% 91.7% 60.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Peters* 1-5 0-3 12-14 0 6 6 2 14 6 6 0 0 40
#05 Caylen Williams* 1-8 0-1 2-2 1 1 2 5 4 1 1 1 1 26
#11 Brian Fobbs* 10-13 3-5 6-7 2 6 8 4 29 2 5 0 1 30
#13 Rahmel Thompson* 7-13 3-6 3-6 2 6 8 5 20 2 3 0 2 31
#22 Tyrese Cherry* 4-4 0-0 0-0 2 1 3 5 8 0 0 0 0 16
#00 Jarett Haines 1-3 1-2 1-2 1 2 3 0 4 0 1 0 1 29
#01 Jordan Smart 2-3 0-0 0-2 0 4 4 3 4 0 3 0 0 13
#02 Savon Williams 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 5
#25 Javin Williams 1-4 1-2 0-0 0 0 0 1 3 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-53 8-19 25-35 8 28 36 26 87 12 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donel Cathcart* 8-16 2-7 7-10 4 5 9 2 25 3 5 0 0 39
#05 Daunte Watson* 2-6 1-4 3-3 0 2 2 5 8 4 0 0 3 22
#13 Najee Scott* 7-14 0-1 6-7 2 2 4 1 20 2 0 0 3 30
#23 Laterrance Reed* 5-12 2-6 11-17 4 3 7 2 23 3 3 0 1 34
#35 Chris Luke* 1-4 0-0 0-0 1 2 3 2 2 0 1 0 0 19
#04 Mike Pollard 1-3 0-2 1-3 1 1 2 0 3 2 0 1 0 21
#11 Fran Murcia 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Mike Evans 0-2 0-2 1-2 0 2 2 5 1 0 1 1 1 22
#15 Dytanya Mixson 1-2 0-1 0-0 0 2 2 5 2 1 2 0 0 10
#32 Elijah Powell 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-61 5-24 29-42 14 21 35 24 84 15 13 2 8 200
* = Starter