Official Basketball Box Score

Cuyahoga CC vs. Genesee CC

11/11/2017 at 4 PM — GCC

Attendance: 0

Team 1 2 Total
Cuyahoga Community College 46 36 - 82
Genesee Community College 38 41 - 79
Cuyahoga Community College   Genesee Community College
61.9% Total FG% 53.1%
50.0% 3-Pt. FG% 34.8%
80.0% Free Throw% 76.0%
None Technical Fouls None
15 Points off Turnovers 11
10 2nd Chance Points 11
3 Bench Points 11
Cuyahoga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 53.8% 61.9%
3-Pt. FG% 54.5% 0% 50.0%
Free Throw% 33.3% 91.7% 80.0%
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.0% 53.1%
3-Pt. FG% 40.0% 30.8% 34.8%
Free Throw% 76.9% 75.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Quintin Dove* 6-6 0-0 4-5 2 4 6 5 16 0 2 0 0 22
#02 Josawah Bradford* 1-2 0-1 2-2 0 0 0 4 4 2 3 0 0 19
#11 Larenz Thurman* 5-6 5-6 10-11 0 4 4 4 25 1 2 0 1 33
#23 Wade Lowman* 4-6 0-0 5-8 0 2 2 3 13 2 1 0 0 30
#00 Devon Robinson* 9-15 0-1 3-3 3 7 10 2 21 6 1 0 0 37
#33 Vincent Smalls 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 14
#03 Waheem Lowman 0-0 0-0 0-1 0 1 1 3 0 2 0 0 0 24
#10 Tymir Cooper 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#20 Anthony Bittala 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#15 James Anderson 1-6 1-4 0-0 0 0 0 1 3 5 0 0 0 15
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 26-42 6-12 24-30 7 20 27 27 82 18 10 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Caylen Williams* 2-4 0-1 4-5 0 1 1 5 8 1 1 0 0 27
#11 Brian Fobbs* 5-9 3-6 3-4 1 5 6 5 16 0 1 0 0 37
#03 Brandon Peters* 3-6 0-2 6-7 3 0 3 4 12 7 2 0 0 38
#15 Jaheem Page* 4-7 1-3 1-2 0 1 1 4 10 2 3 0 0 27
#13 Rahmel Thompson* 8-13 4-9 2-3 3 1 4 3 22 2 1 0 0 29
#12 Osasuyi Obadiaru 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#22 Tyrese Cherry 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 8
#00 Jarett Haines 2-7 0-1 0-0 0 1 1 1 4 1 0 0 0 12
#25 Javin Williams 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 8
#24 Nick Simeon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Xavier Jennings 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#01 Jordan Smart 1-2 0-1 1-1 0 1 1 0 3 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 26-49 8-23 19-25 8 15 23 28 79 14 9 0 0 200
* = Starter