Official Basketball Box Score

MBB Genesee CC vs. NCCC Men's Basketball

2/8/2017 at 7:30pm — NCCC

Officials: Joshua Anderson, Mike Brown and Willie PulliamAttendance: 0

Team 1 2 Total
Genesee Community College 55 47 - 102
Niagara County Community College 43 48 - 91
Genesee Community College   Niagara County Community College
50.0% Total FG% 51.6%
43.5% 3-Pt. FG% 50.0%
71.8% Free Throw% 61.9%
None Technical Fouls 1
38 Points in the Paint 30
25 Points off Turnovers 19
13 2nd Chance Points 10
26 Fast Break Points 11
25 Bench Points 22
Genesee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.3% 39.4% 50.0%
3-Pt. FG% 66.7% 28.6% 43.5%
Free Throw% 73.3% 70.8% 71.8%
Niagara County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 51.6% 51.6%
3-Pt. FG% 52.9% 45.5% 50.0%
Free Throw% 50.0% 64.7% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Peters* 0-4 0-1 4-6 1 2 3 2 4 6 1 0 1 31
#05 Dejean Ellebb* 2-4 0-0 0-0 2 1 3 5 4 4 1 0 0 22
#11 Brian Fobbs* 7-13 4-9 8-8 1 6 7 2 26 3 1 0 3 39
#13 Rahmel Thompson* 6-12 0-2 4-8 1 0 1 1 16 1 5 0 2 29
#23 Ladji Fofana* 7-15 3-5 10-15 2 10 12 4 27 2 6 1 4 40
#00 Elias Ezenekwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Dontel Henry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#04 Brandon Adams 3-9 0-3 0-0 1 0 1 1 6 1 0 0 3 20
#12 Omar Bishop 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Jaheem Page 7-7 3-3 2-2 1 3 4 5 19 0 0 1 0 15
#24 Justin Washington 0-0 0-0 0-0 0 1 1 1 0 1 0 2 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 32-64 10-23 28-39 12 24 36 21 102 18 15 4 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jamal Pollydore* 6-11 5-8 5-8 1 2 3 1 22 1 4 1 2 34
#02 Justin Alleyne-Washington* 3-5 1-2 0-2 1 1 2 5 7 0 2 0 0 20
#05 Randy Corporan* 6-8 2-2 1-1 1 1 2 3 15 6 3 0 2 28
#10 Donel Cathcart* 6-14 3-10 6-6 1 10 11 1 21 8 5 1 2 33
#22 William Wilson* 2-3 0-0 0-0 1 4 5 4 4 0 0 1 0 17
#04 Tahleek Weekes 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 4
#11 Cory Reeves 6-9 1-2 1-2 2 3 5 3 14 1 1 1 1 21
#21 Elijah Davy 1-4 0-0 0-0 2 1 3 2 2 3 3 0 0 14
#23 LaTerrance Reed 2-4 2-3 0-2 0 1 1 2 6 0 3 0 2 22
#24 Kofi Mills 0-3 0-0 0-0 1 1 2 2 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 32-62 14-28 13-21 11 26 37 24 91 21 22 4 9 200
* = Starter