Official Baseball Box Score

Bergen Community Col vs. Genesee Community Co

3/12/2025 — , 2701 Lake Myrtle P

Start: 11:00 AMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 1 0 1 0 4 3 0 9 16 0
Genesee Community College 3 3 9 1 4 4 X 24 17 0
Bergen Community Col 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Eastman cf 5 1 2 0 0 2 0 0 0
Domenic Maucione 1b 3 2 1 1 1 0 0 0 0
Chris Merrill rf 4 2 2 0 1 2 0 0 0
Reymon Steven Paulino dh 5 2 3 2 0 0 0 0 0
Justin Mercado 3b 2 0 1 1 0 1 0 0 0
Wilfry Morillo c 5 0 2 0 0 1 0 0 0
Ruben Alvarez 2b 2 0 0 0 0 1 0 0 0
Shawn Calhoun lf 1 0 0 0 0 0 0 0 0
Jefferson Del Valle ss 2 0 0 0 0 2 0 0 0
Cesar Peguero p 0 0 0 0 0 0 0 0 0
J. Batista 1 0 0 0 1 1 0 0 0
Andres Jimenez 2 0 1 2 0 1 0 0 0
Tyler Mertz 3 2 3 2 0 1 0 0 0
Seungwoo Jeon 1 0 1 1 1 0 0 0 0
   Billy Phillips p 0 0 0 0 0 0 0 0 0
   Seon Geun Song p 0 0 0 0 0 0 0 0 0
Totals 36 9 16 9 4 12 0 0 0
Genesee Community Co 24 (0-0)
Player AB R H RBI BB SO PO A LOB
Patricio Garcia 2 0 2 2 2 0 7 0 0
Anthony Esposito 4 6 3 2 2 0 3 0 0
Ryan Higgins 3 1 1 1 0 2 0 0 0
Cooper Hassall 6 1 1 3 0 0 0 1 0
Aidan McBride 3 1 1 2 0 0 1 0 0
Luc Gelinas 3 3 1 3 2 1 0 0 0
Brian Tisa 2 1 0 0 1 1 2 1 0
Tarek Emara 2 3 2 3 1 0 0 0 0
Wyatt Argentieri 4 3 3 2 0 0 2 0 0
Dallas Vaughan 2 0 1 2 0 0 5 0 0
Ethan Brotz 0 0 0 1 0 0 0 0 0
Dwayne Dabian 2 3 0 0 3 0 0 1 0
   Andrew Davis p 0 0 0 0 0 0 0 0 0
   Tyler Marino p 2 3 2 3 1 0 0 0 0
   Nicholas Freville p 0 0 0 0 0 0 0 0 0
Totals 35 25 17 24 12 4 20 3 0
Bergen Community Col
3B - Trevor Eastman; Chris Merrill.
HR - Reymon Steven Paulino.
RBI - Domenic Maucione; Reymon Steven Paulino 2; Justin Mercado; Andres Jimenez 2; Tyler Mertz 2; Seungwoo Jeon.
Genesee Community Co
HR - Tarek Emara.
RBI - Patricio Garcia 2; Anthony Esposito 2; Ryan Higgins; Cooper Hassall 3; Aidan McBride 2; Luc Gelinas 3; Tarek Emara 3; Wyatt Argentieri 2; Dallas Vaughan 2; Ethan Brotz; Tyler Marino 3.
SB - Anthony Esposito 3; Ryan Higgins; Tarek Emara; Wyatt Argentieri; Dwayne Dabian; Tyler Marino.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cesar Peguero 2.0 9 12 9 3 2 1 0 0 0 0 0 20 0 0 0
Billy Phillips 1.0 0 3 3 3 1 0 0 0 0 0 0 6 0 0 0
Seon Geun Song 3.0 6 9 3 6 3 0 0 0 2 0 0 25 0 0 0
Totals 6.0 15 24 15 12 6 1 0 0 2 0 0 51 0 0 0
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Freville 3.2 6 2 2 0 6 0 0 0 0 0 0 18 0 0 0
Andrew Davis 1.2 1 1 1 1 3 0 0 0 0 0 0 8 0 0 0
Tyler Marino 0.2 3 3 2 1 0 0 0 0 0 0 0 9 0 0 0
Totals 6.0 10 6 5 2 9 0 0 0 0 0 0 35 0 0 0
Bergen Community Col
Batters Faced - Cesar Peguero 20; Billy Phillips 6; Seon Geun Song 25.
HBP - Seon Geun Song 2.
Genesee Community Co
Batters Faced - Andrew Davis 8; Tyler Marino 9; Nicholas Freville 18.