2021-22 Baseball Statistics - Genesee Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Jose Carpena........ .417 13 4 12 6 5 0 0 0 3 5 .417 4 2 3 0 .611 0 0 1 1 4 0 1 .800
27 Moises Garcia....... .368 21 13 38 13 14 4 0 0 10 18 .474 11 4 10 0 .547 0 2 8 0 1 5 1 .857
8 Christian Lopez..... .360 34 21 86 16 31 5 0 0 19 36 .419 9 8 16 1 .466 0 1 3 1 10 0 1 .909
7 Victor Alongi....... .348 38 26 112 29 39 8 4 2 16 61 .545 14 3 26 0 .434 0 0 7 1 27 28 2 .965
30 Chris Groenemans.... .311 25 14 45 11 14 2 1 0 4 18 .400 8 1 13 0 .426 0 0 8 1 1 1 0 1.000
18 Kade Burkovich...... .308 37 22 78 22 24 5 1 1 18 34 .436 18 8 29 0 .476 1 0 11 3 29 1 1 .968
47 Efrain Pantoja...... .306 27 16 72 13 22 4 2 2 20 36 .500 7 2 18 2 .383 0 1 1 2 82 14 0 1.000
3 Girvin Finch........ .291 37 25 103 26 30 3 1 0 19 35 .340 27 5 14 1 .459 0 0 13 3 75 14 1 .989
23 Wilfredo Perez...... .282 31 19 85 11 24 3 0 0 12 27 .318 4 6 18 1 .358 0 0 1 0 24 12 3 .923
1 Anthony Hampton..... .259 38 26 116 32 30 10 1 1 14 45 .388 15 5 17 1 .365 1 0 18 5 19 1 0 1.000
10 Zavian Crosby....... .255 39 25 98 26 25 6 1 2 21 39 .398 16 8 21 0 .395 2 1 9 0 17 26 13 .768
29 Shane Quant......... .244 19 10 45 2 11 3 0 0 4 14 .311 5 0 9 0 .314 1 0 0 0 0 0 0 -
39 Yeshayah Allis...... .235 8 3 17 1 4 0 0 0 4 4 .235 0 0 6 0 .222 1 0 0 0 0 0 0 -
45 Edwin Martinez...... .231 9 3 13 4 3 1 0 0 2 4 .308 4 1 5 0 .444 0 0 0 0 6 0 0 1.000
9 Jose Navarro........ .231 13 1 13 7 3 0 0 0 1 3 .231 2 0 5 0 .333 0 0 1 0 4 0 0 1.000
13 Jowendley Allee..... .222 5 2 9 2 2 0 0 0 0 2 .222 3 0 6 0 .417 0 0 1 0 1 0 1 .500
12 Casey Funk.......... .184 19 10 38 6 7 4 0 0 6 11 .289 5 1 13 0 .289 1 2 2 0 2 0 0 1.000
17 Zach Hosmer......... .118 15 3 17 4 2 0 0 0 0 2 .118 3 1 8 0 .286 0 0 2 1 3 0 0 1.000
2 Ethan Cova.......... .000 3 0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0 0 0 0 0 -

  Total............... .286 40 40 1022 232 292 58 11 8 175 396 .387 159 55 248 6 .407 8 7 87 18 324 126 31 .936
  Opponents........... .256 40 40 993 210 254 45 12 13 181 362 .365 162 38 267 4 .377 12 11 44 18 680 225 53 .945
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Christian Lopez..... 0.00 0 0 1 0 - - 0 1.0 2 - - - 2 - - - - - - - - - -
55 Tyler Peterson...... 1.80 3 3 10 4 2 - 0 50.0 30 18 10 15 63 1 - 2 104 .288 7 4 0 - -
22 Korey Canton........ 3.46 3 3 13 5 - - 0 52.0 46 32 20 21 44 2 - 2 99 .465 3 6 0 2 1
18 Kade Burkovich...... 3.67 1 1 7 2 1 1 0 27.0 19 14 11 21 30 - - 0 19 1.000 3 3 0 - -
16 Tyrone Woods........ 4.37 3 2 8 2 - - 0 35.0 29 19 17 21 47 - - 0 19 1.526 7 2 0 - -
33 Salvdiel Rodriguez.. 4.66 0 0 5 0 - - 0 9.2 19 22 5 7 11 - - 0 24 .792 5 3 0 - -
31 Michael Delgado..... 7.36 0 1 10 0 - - 0 14.2 12 13 12 13 13 - - 0 14 .857 6 5 0 - -
24 Jose Carpena........ 9.00 0 0 1 0 - - 0 1.0 1 1 1 1 2 - - 0 4 .250 0 0 0 - -
11 Pierce Mehigan...... 9.49 3 2 11 3 - - 0 24.2 30 35 26 27 33 - - 3 62 .484 4 9 1 - -
51 Cristopher Lopez.... 9.64 0 0 8 0 - - 0 14.0 18 19 15 16 11 - - 2 27 .667 2 4 0 - -
0 Cleavon Lasten...... 11.02 1 1 4 1 - - 0 16.1 20 24 20 13 13 - - 0 31 .645 3 3 0 - -
14 Matthew Skehan...... 17.36 0 0 6 0 - - 0 4.2 9 13 9 10 2 - - 0 16 .563 3 5 0 - -

  Total............... 5.24 14 14 40 40 3 5 0 256.0 242 214 149 169 272 3 0 9 419 .578 45 44 1 2 1
  Opponents........... 6.13 21 15 40 40 6 2 3 260.0 277 231 177 157 249 2 0 8 1022 .338 19 52 0 0 2
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Korey Canton........ 13 5 0 5 0 1.000 0 2 3 .600 0 0
12 Casey Funk.......... 19 2 2 0 0 1.000 0 0 0 - 0 0
30 Chris Groenemans.... 25 2 1 1 0 1.000 0 0 0 - 0 0
1 Anthony Hampton..... 38 20 19 1 0 1.000 1 0 0 - 0 0
17 Zach Hosmer......... 15 3 3 0 0 1.000 0 0 0 - 0 0
45 Edwin Martinez...... 9 6 6 0 0 1.000 0 0 0 - 4 0
11 Pierce Mehigan...... 11 3 0 3 0 1.000 0 2 0 .000 0 0
9 Jose Navarro........ 13 4 4 0 0 1.000 0 0 0 - 0 0
47 Efrain Pantoja...... 27 96 82 14 0 1.000 1 0 0 - 9 0
3 Girvin Finch........ 37 90 75 14 1 .989 2 0 0 - 0 0
18 Kade Burkovich...... 37 31 29 1 1 .968 0 3 0 .000 0 0
7 Victor Alongi....... 38 57 27 28 2 .965 2 0 0 - 0 0
23 Wilfredo Perez...... 31 39 24 12 3 .923 1 1 1 .500 1 0
8 Christian Lopez..... 34 11 10 0 1 .909 0 0 0 - 0 0
27 Moises Garcia....... 21 7 1 5 1 .857 0 0 0 - 0 0
24 Jose Carpena........ 13 5 4 0 1 .800 0 0 0 - 0 0
10 Zavian Crosby....... 39 56 17 26 13 .768 1 0 0 - 0 0
55 Tyler Peterson...... 10 3 0 2 1 .667 0 3 3 .500 0 0
0 Cleavon Lasten...... 4 5 1 2 2 .600 0 1 1 .500 0 0
13 Jowendley Allee..... 5 2 1 0 1 .500 0 0 0 - 0 0
51 Cristopher Lopez.... 9 4 0 1 3 .250 0 0 1 1.000 0 0

  Total............... 40 481 324 126 31 .936 5 43 9 .173 17 0
  Opponents........... 40 958 680 225 53 .945 9 87 10 .103 31 0