Official Baseball Box Score

Niagara County Commu vs. Genesee Community Co

4/25/2021 — GCC

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Niagara County Community College 0 1 1 1 0 1 3 7 8 1
Genesee Community College 0 0 0 1 0 0 1 2 4 1
Niagara County Commu 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Scottie O'Bryan cf 3 2 1 0 1 0 1 0 0
Howard Stuckey 3b 4 1 2 1 0 0 0 0 0
Cal Brazier 1b 3 0 0 0 1 2 6 0 0
Zach Evans ss 3 0 1 1 0 1 2 2 0
Chris Tani rf 3 3 3 1 1 0 3 0 0
Lance Baldensperger lf 4 0 1 0 0 1 0 0 0
Cole Laskowski 2b 2 0 0 0 1 1 0 4 0
Craig Oliver dh 3 0 0 0 0 1 0 0 0
Joey Battaglia c 1 1 0 0 1 1 7 1 0
Dylan Crowley p 0 0 0 0 0 0 0 0 0
Totals 26 7 8 3 5 7 19 7 0
Genesee Community Co 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Girvin Finch 2b 3 0 0 0 0 0 3 0 0
Kenny Yoshida dh 3 1 1 0 0 0 0 0 0
Carson Barker 1b 2 0 0 0 0 0 2 0 0
Wilfredo Perez c 2 0 0 1 0 0 8 0 0
Jake Wegener ss 3 0 1 0 0 2 2 0 0
Rayendly Djaoen cf 3 0 2 0 0 1 1 0 0
Kade Burkovich rf 3 0 0 0 0 2 0 0 0
Chris Balentin lf 2 0 0 0 0 2 3 0 0
Jose Carpena 3b 1 0 0 0 0 1 1 0 0
Brandyn Gatenby ph 1 0 0 0 0 0 0 0 0
   Matthew Skehan 0 0 0 0 0 0 0 0 0
   Manuel Cabre 0 0 0 0 0 0 0 0 0
   Joseph Guzzo 0 0 0 0 0 0 1 0 0
Totals 23 1 4 1 0 8 21 0 0
Niagara County Commu
E - Dylan Crowley.
2B - Chris Tani 2.
RBI - Howard Stuckey; Zach Evans; Chris Tani.
SB - Scottie O'Bryan 2.
CS - Chris Tani.
Genesee Community Co
E - Jose Carpena.
2B - Kenny Yoshida.
RBI - Wilfredo Perez.
CS - Rayendly Djaoen.
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Crowley (W, 3-1) 7.0 3 2 2 0 7 0 0 0 1 0 25 25 0 0 0
Totals 7.0 3 2 2 0 7 0 0 0 1 0 25 25 0 0 0
Genesee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Guzzo (L, 2-2) 4.0 4 2 1 3 5 0 0 0 0 0 0 1 0 0 0
Manuel Cabre 2.0 3 3 3 2 2 0 0 0 0 0 0 1 0 0 0
Matthew Skehan 1.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 8 5 4 5 8 0 0 0 0 0 0 3 0 0 0
Niagara County Commu
Batters Faced - Dylan Crowley 25.
HBP - Dylan Crowley.
Genesee Community Co
Batters Faced - Matthew Skehan; Manuel Cabre; Joseph Guzzo.